| 1860, 1870 and 1880 AR and TX Census references to ALFORD | |||||||||
| (annotated) | |||||||||
| 1860 Pike Co. AR, Redland PO, Antoine TWP, page 512, | |||||||||
| house 515, family 515, enumerated Sept 4, 1860 | |||||||||
| Madison Ewing Alford | 44 | W | M | AL | 400/684 | Farmer | |||
| Nancy (Orrick) | 44 | W | F | SC | |||||
| John M. | 28 | W | M | AR | Farmer | ||||
| James H. | 21 | W | M | TX | Farmer | ||||
| Andrew Jackson | 18 | W | M | AR | Farmer | ||||
| Martha Lorenda | 16 | W | F | AR | |||||
| Mary Jane | 14 | W | F | AR | |||||
| Sarah Ann | 11 | W | F | AR | |||||
| Abner A. | 6 | W | M | AR | |||||
| Joseph Warren | 3 | W | M | AR | |||||
| Franklin Ewing | 1 month | W | M | AR | |||||
| 1870 Pike Co. AR, Redland PO, Antoine TWP | |||||||||
| Page 199 Family 12 House 12 | |||||||||
| Joseph D(avid) Alfred | 25 | W | M | AR | VR | 300 | Farmer | ||
| Margaret F. (Jordon) | 26 | W | F | AL | R | Keeping house | |||
| Delila | 8 | W | F | AR | at Home | ||||
| Sarah E. | 4 | W | F | AR | |||||
| Martha L. (s/b B.) | 2 | W | F | AR | |||||
| William M. | 10 months | W | M | AR | |||||
| Martha Ellen Jordan | 21 | W | F | AL | R | Keeping house | |||
| Mary Jordan (Alford?) | 2 | W | F | AL | |||||
| 1870 Pike Co. AR, Redland PO, Antoine TWP | |||||||||
| Page 201 Family 30 House 30 | |||||||||
| Mary Ann (McMenis) Alford | 45 | W | F | TN | R | 200 | Keeping house | ||
| William M(adison) | 14 | W | M | AR | Farm laborer | ||||
| Charles L. | 11 | W | M | AR | Farm laborer | ||||
| Margaret E. | 10 | W | F | AR | at Home | ||||
| James A. | 7 | W | M | AR | |||||
| 1870 Pike Co. AR, Redland PO, Antoine TWP | |||||||||
| Page 201 Family 34 House 34 | |||||||||
| James H. Alford | 31 | W | M | AR | V | Farm laborer | |||
| Sarah (McClure?) | 28 | W | F | TN | R | Keeping House | |||
| Joseph F. (s/b T.) | 5 | W | M | AR | |||||
| Samantha L. | 2 | W | F | AR | |||||
| 1870 Pike Co. AR, Redland PO, Antoine TWP | |||||||||
| Page 201 Family 35 House 35 | |||||||||
| James M(atthew) Alford | 36 | W | M | AL | V | 300 | Farmer | ||
| Tennessee E(maline Griffin) | 32 | W | F | (TN) | R | Keeping house | |||
| Lucinda J. | 13 | W | F | AR | SR | at Home | |||
| James W. | 9 | W | M | AR | SR | at Home | |||
| Andrew G. | 4 | W | M | AR | |||||
| Amanda (Mandy) E. | 2 | W | F | AR | |||||
| 1870 Pike Co. AR, Redland PO, Antoine TWP | |||||||||
| Page 201 Family 36 House 36 | |||||||||
| Madison (Ewing) Alford | 54 | W | M | AL | V | 650 | Farmer | ||
| Nancy (Orrick) | 54 | W | F | SC | R | Keeping house | |||
| Martha L(orenda) | 25 | W | F | AR | Keeping house | ||||
| Mary J(ane) | 22 | W | F | AR | R | at Home | |||
| Sarah A(nn) | 20 | W | F | AR | at Home | ||||
| Abner A. | 16 | W | M | AR | S | ||||
| Joseph N. (s/b Warren) | 13 | W | M | AR | S | ||||
| Franklin E(wing) | 9 | W | M | AR | S | ||||
| Marg(aret) L. | 4 months | W | F | AR | born January | ||||
| John M. | 33 | W | M | AR | VM | May | Farm laborer | ||
| Lorinda L | 17 | W | F | AR | S | May | Keeping house | ||
| 1870 Polk Co. AR, Dallas PO, Center TWP | |||||||||
| Page 278 Family 22 House 22 | |||||||||
| C(alvin) H. Alford | 57 | W | M | NC | V | 2100 | Doctor | ||
| Mary A. (Snow) | 58 | W | F | AL | Keeping house | ||||
| Ellen S. | 17 | W | F | MS | S | ||||
| Sarah M. | 16 | W | F | MS | SV | ||||
| Clary (s/b Clay) | 14 | W | F | AL | SV | ||||
| Harvy (s/b Henry L.) | 7 | W | M | TX | S | ||||
| Robert (J.) | 5 | W | M | TX | |||||
| 1870 Pulaski Co. AR, Little Rock PO, Campbell TWP | |||||||||
| Page 86 Family 19 House 19 | |||||||||
| James Alford | 28 | W | M | AL | VR | Farm laborer | |||
| Judy | 49 | W | F | NC | V | Keeping house | |||
| Burrell Jefferson | 22 | W | M | NC | VS | Farm laborer | |||
| 1870 Pulaski Co. AR, Little Rock PO, Ward 1 TWP | |||||||||
| Page 204 Family 136 House 106 | |||||||||
| Henry P. Diehl | 34 | W | M | BV | V | 10000 | Photographer | ||
| Frank A. Moore | 29 | W | M | AL | V | 3700 | Farmer | ||
| Byron S. Alford | 30 | W | M | NY | V | 1000 | Photographer | ||
| 1870 Pulaski Co. AR, Little Rock PO, Ward 2 TWP | |||||||||
| Page 272 Family 586 House 540 | |||||||||
| Felix Groves | 45 | B | M | GA | VR | Laborer | |||
| Helen | 41 | B | F | GA | R | Keeps house | |||
| Hannah | 18 | B | F | AR | R | Wash & Irons | |||
| Jennie | 12 | B | F | AR | S | Nurse | |||
| Hewey | 10 | B | M | AR | S | ||||
| Andrew Halford | 18 | M | M | AR | R | Laborer | |||
| Martin Plant | 17 | M | M | AR | R | Waiter in office | |||
| 1870 Pulaski Co. AR, Little Rock PO, Ward 4 TWP | |||||||||
| Page 345 Family 579 House 431 | |||||||||
| (A boarding house) | |||||||||
| William Alvord | 20 | W | M | AR | 100 | Clerk in store | |||
| 1880 Pike Co. AR, none listed City - Brewer Township | |||||||||
| Page 6 Family - House - Date Enumerated: | |||||||||
| W(illiam) D(avid) Alford | 45 | H | M | 1835 | AL | ||||
| Rebecca A(nn Sharp) | 39 | W | F | 1841 | TN | ||||
| James A(lbert) | 19 | S | M | 1861 | AL | ||||
| John E(wing) | 9 | S | M | 1871 | AR | ||||
| Thomas T. (s/b Franklin) | 6 | S | M | 1874 | AR | ||||
| Robert N(ewton) | 2 | S | M | 1878 | AR | ||||
| 1880 Pike Co. AR, none listed City - White Township | |||||||||
| Page 12 Family - House - Date Enumerated: | |||||||||
| Abner (A.) Alford | 27 | H | M | 1853 | AR | TN | TN | ||
| Harriet (J.) | 24 | W | F | 1856 | AR | TN | AL | ||
| Joseph (R.) | 6 | S | M | 1874 | AR | AR | AR | ||
| Lucinda | 5 | D | F | 1875 | AR | AR | AR | ||
| Rebecca | 2 | D | F | 1878 | AR | AR | AR | ||
| 1880 Pike Co. AR, none listed City - White Township | |||||||||
| Page 14 Family - House - Date Enumerated: | |||||||||
| James C. Alford | 36 | H | M | 1844 | AL | ||||
| Laura J(udson Cagle) | 31 | W | F | 1849 | GA | ||||
| Mattie | 10 | D | F | 1870 | AR | AL | GA | ||
| Clay | 3 | S | M | 1877 | AR | AL | GA | ||
| Horace | 2 | S | M | 1878 | AR | AL | GA | ||
| Modie (s/b Maude) | 2 months | D | F | 1880 | AR | AL | GA | ||
| 1880 Pike Co. AR, none listed City - Antoine Township | |||||||||
| Page 30 Family 225 House 225 Date Enumerated: | |||||||||
| Pleasant Henry | 43 | H | M | 1837 | AR | MO | MO | ||
| Mary Henry | 8 | D | F | 1872 | AR | AR | TN | ||
| William Franklin | 34 | M | 1846 | VA | VA | VA | |||
| Mary F. (s/b J.) Franklin | 34 | F | 1846 | AR | AL | SC | daughter of Madison Ewing | ||
| Martha L. Alford | 36 | F | 1844 | AR | AL | SC | daughter of Madison Ewing | ||
| Mary (Margaret L.) Alford | 10 | F | 1870 | AR | AL | SC | daughter of Madison Ewing | ||
| 1880 Pike Co. AR, none listed City - Antoine Township | |||||||||
| Page 30 Family 226 House 226 Date Enumerated: | |||||||||
| Joseph D(avid) Alfred | 34 | H | M | 1846 | AR | GA | TN | ||
| Elizabeth ('Bettie' Jordon) | 35 | W | F | 1845 | AL | GA | GA | ||
| Sarah E. | 15 | D | F | 1865 | AR | AR | AL | ||
| Martha (B) | 13 | D | F | 1867 | AR | AR | AL | ||
| William (W.) | 10 | S | M | 1870 | AR | AR | AL | ||
| Eliza (B.) | 7 | D | F | 1873 | AR | AR | AL | ||
| Joseph (Riley) | 5 | S | M | 1875 | AR | AR | AL | ||
| Asa (Ace) | 4 | S | M | 1876 | AR | AR | AL | ||
| Emma | 3 | D | F | 1877 | AR | AR | AL | ||
| Joseph (William Joseph "Gunge") Jordon | 15 | N | M | 1865 | AR | AR | AL | took Alford surname later | |
| Mary Jordon | 11 | Ni | F | 1869 | AR | AR | AL | ||
| Pink A. Jordon | 7 | Ni | F | 1873 | AR | AR | AL | ||
| 1880 Pike Co. AR, none listed City - Antoine Township | |||||||||
| Page 30 Family 227 House 227 Date Enumerated: | |||||||||
| Mary Ann (McMenis) Alford | 54 | H | F | 1826 | TN | TN | |||
| William M(adison) | 22 | S | M | 1858 | AR | TN | TN | ||
| James A. | 18 | S | M | 1862 | AR | TN | TN | ||
| 1880 Pike Co. AR, none listed City - Antoine Township | |||||||||
| Page 30 Family 228 House 228 Date Enumerated: | |||||||||
| James M(atthew) Alford | 47 | H | M | 1833 | AL | AL | AL | ||
| Tennessee E(maline Griffin) | 37 | W | F | 1843 | TN | AL | TN | ||
| James W. | 19 | S | M | 1861 | AR | AL | TN | ||
| Andrew G. | 14 | S | M | 1866 | AR | AL | TN | ||
| Amanda (Mandy) E. | 12 | D | F | 1868 | AR | AL | TN | ||
| Thomas (E.) | 9 | S | M | 1871 | AR | AL | TN | ||
| Mary J. | 6 | D | F | 1874 | AR | AL | TN | ||
| Lasau/Laran (Laura A.) | 4 | D | F | 1876 | AR | AL | TN | ||
| Eliza Griffin | 21 | SIL | F | 1859 | AR | ||||
| Nancy Milegan | 44 | F | 1836 | ||||||
| 1880 Pike Co. AR, none listed City - Antoine Township | |||||||||
| Page 30 Family 229 House 229 Date Enumerated: | |||||||||
| James Allford (H. Alford) | 41 | H | M | 1839 | TX | AL | SC | ||
| Joseph (T.) | 16 | S | M | 1864 | AR | TX | MS | ||
| Samantha (L.) | 13 | D | F | 1867 | AR | TX | MS | ||
| Andrew | 9 | S | M | 1871 | AR | TX | MS | ||
| Robert | 4 | S | M | 1876 | AR | TX | AL | ||
| 1880 Pike Co. AR, none listed City - Antoine Township | |||||||||
| Page 30 Family 238 House 238 Date Enumerated: | |||||||||
| Rebecka Pounds | 56 | H | F | 1824 | SC | AL | |||
| Lucy E. | 24 | D | F | 1856 | AL | AL | SC | ||
| William F. | 21 | S | F | 1859 | AL | AL | SC | ||
| William Stroope | 60 | M | 1820 | SC | SC | SC | |||
| A. Alford | 27 | F | 1853 | AR | AL | AL | |||
| 1880 Johnson County TX, Precinct No. 2 Enumeration District 82 | |||||||||
| Page 14 Family 115 House 105 Date Enumerated: Jun 9 1880 | |||||||||
| Haywood Alford | 31 | M | M | AR | GA | Farmer | |||
| Fannie | 20 | W | F | M | TX | GA | AL | Keeping house | |
| Oliver | 11 months | S | M | S | TX | AR | TX | at Home | |
| Lion Gilbert | 48 | MIL | F | W | AL | GA | GA | at Home | |
| Alace Gilbert | 17 | SIL | F | S | TX | GA | AL | at Home | |
| 1880 Johnson County TX, none listed Enumeration District 82 | |||||||||
| Page 281 Family 160 House 143 Date Enumerated: Jun 14&15 1880 | |||||||||
| William F. Alford | 30 | M | MRW | AR | GA | Farmer | |||
| Isabell J. | 22 | W | F | M | CA | TN | VA | Keeping house | |
| Maggie L. | 1 | D | F | S | TX | AR | CA | at Home | |
| Richard | 15 | BRO | M | S | AR | GA | at Home | ||
| Nancy MG. | 23 | SIS | F | S | AR | GA | at Home | ||
| 1880 Lamar County TX, Precinct No. 1 Enumeration District 73 | |||||||||
| Page 23 B Family 417 House 401 Date Enumerated: Jun 25 1880 | |||||||||
| Andrew (Jackson) Alford | 36 | M | M | AR | SC | SC | Farmer | ||
| Sarah (Brown White) | 35 | W | F | MRW | TN | TN | SC | Keeping house | |
| S(arah) L. | 11 | D | F | SRW | TX | AR | TN | at Home | |
| N(ancy) J(ane) | 9 | D | F | S | AR | AR | TN | ||
| L. W. | 6 | S | M | S | AR | AR | TN | ||
| E. E. | 5 | D | F | S | AR | AR | TN | ||
| G. E. | 3 | S | M | S | AR | AR | TN | ||
| Sam(ue)l W. (s/b M.) | 2 | S | M | S | AR | AR | TN | ||
| W(illiam) A. | 1 | S | M | S | AR | AR | TN | ||
| J. W. White | 19 | SS | M | S | AR | AR | TN | Laborer | |
The information on this site is offered freely but cannot be used in any publication or on any commercial site without written permission from Shane Hill or Cindy Scott.