____________________________________________________________________________
Name of Applicant Date of Application BLWT File Number
____________________________________________________________________________
David Alford June 20, 1851 25781-80-55
David Alford April 13, 1855 25781-80-55
Elvira Brewer October 9, 1851 122722-1850-Rej
Leonard Brock September 3, 1851 36839-120-55
Leonard Brock April 7, 1855 36839-120-55
John Dickson May 21, 1851 45780-80-55
John Dickson July 17, 1855 45780-80-55
William T. Dickson May 21, 1851 29204-80-55
William T. Dickson June 11, 1855 29204-80-55
William T. Dickson July 2, 1856 29204-80-55
Elizabeth Hancock May 14, 1851 31204-80-55
George W. Hensley March 24, 1851 60322-120-55
George W. Hensley April 6, 1855 60322-120-55
George W. Hensley January 10, 1856 60322-120-55
William Huddleston 1851 38909-80-50
William Huddleston June 16, 1855 38909-80-50
William Kelley October 20, 1851 26192-160-50
John Laird April 20, 1857 286471
John Laird January 18, 1858 287760
David Mobley June 30, 1851 114678
David Mobley May 22, 1852 41974
David Mobley April 26, 1858 48508
Joseph Stell April 10, 1855 135880
John White March 24, 1851 92410
____________________________________________________________________________
Bounty Land Warrant Application Files, National Archives, Washington, D.C.
____________________________________________________________________________
HTML file and design by David Kelley, 1997. All rights reserved.