____________________________________________________________________________
Name Age Name Age Date Book
____________________________________________________________________________
Adamson, Janie 22 Willie Hendrix 23 28 Feb 1895 D-148
Adamson, Mary F. 22 Fletcher Madison 35 29 Jan 1890 C-442
Anderson Cy 50 Mrs. Susan Scoggins 50 16 Oct 1901 F-408
Anderson, Mary 22 Edgar Scoggins 22 11 Sep 1890 D-24
Arnold, Elvira 20 Starling Graves 26 16 Dec 1880 B-299
Arnold, Henry 20 Alice Scoggins 16 10 May 1877 A-168
Arnold, Nettie 16 Walter Scoggins 21 26 Apr 1877 A-168
Arnold, William 21 Etta Wright 18 22 Dec 1881 B-406
Belcher, Anna 19 Mannon Hendricks 24 5 Jul 1888 C-224
Benson, Thomas 22 Alice Bullock 18 31 Jan 1894 D-480
Boles, Catherine 19 Thomas Piggues 21 6 Jul 1890 D-4
Buchanan, Charley 53 Mrs. Mildreth Clardy 37 8 Nov 1894 F-74
Bullock, Alice 18 Thomas Benson 22 31 Jan 1894 D-480
Bullock, Mrs. Mary 60 Samuel Griffin 73 26 Feb 1900 F-180
Bullock, Peter (Bud) 23 Viney Graves 18 14 Dec 1893 D-444
Bullock, William 27 Virginia Griffin 19 19 Feb 1896 E-280
Cash, James 19 Mariah Willis 18 11 Feb 1875 A-36
Childers, Minnie 21 Willis Norwood 31 19 Nov 1899 F-119
Choate, Mary 27 Harrison Counts 21 6 Feb 1877 A-137
Clardy, Ada 17 William Jackson 22 26 Dec 1889 C-419
Clardy, Allen 20 Gena Whitmore 18 3 Oct 1889 E-381
Clardy, Anna 18 James Hendricks 20 28 Dec 1892 D-333
Clardy, Barney 23 Louisa Ellen Polk 20 12 Mar 1885 B2-306
Clardy, Delia 18 William Whitmore 21 29 Dec 1892 D-332
Clardy, Eliza 19 Sam Props 23 3 Dec 1885 B2-362
Clardy, Emma 19 Sole Hill 21 4 Aug 1881 B-367
Clardy, Hudson 19 Jennie Willis 17 29 Jan 1879 B-67
Clardy, Isabella 18 Willie Wesson 17 29 Dec 1887 C-163
Clardy, James 24 Mattie Coulter 21 4 Feb 1892 D-226
Clardy, James 21 Mollie Whitmore 18 27 Nov 1889 C-404
Clardy, James 24 Hester Whitmore 25 18 Jul 1885 B2-321
Clardy, Jane 20 David Coulter 21 19 Apr 1883 B2-94
Clardy, Jeff 21 Carrie Norwood 18 15 Jun 1902 F-519
Clardy, Lena 19 James Whitmore 26 19 Dec 1894 E-107
Clardy, Lizzie 16 Isaac Vaughan 19 20 Jun 1891 D-125
Clardy, Lizzie 18 Calvin Scoggins 21 29 Mar 1891 D-106
Clardy, Lucy 18 Robert Graves 22 13 Feb 1902 F-486
Clardy, Mattie 19 James Y. Thomas 20 1 Nov 1877 A-171
Clardy, Mattie 19 Raney Wesson 20 20 Jul 1902 F-531
Clardy, Melinda 16 Anderson Deloney 23 23 Sep 1880 B-254
Clardy, Mrs. Mildreth 37 Charley Buchanan 53 8 Nov 1894 F-74
Clardy, Nancy 19 James Nelson 22 12 Dec 1878 B-59
Clardy, Pinkney 31 Lucinda Wesson 26 9 Sep 1876 A-115
Clardy, Reeder 21 Emily Coulter 18 20 Dec 1877 A-211
Clardy, Sam 22 Susan Polk 20 30 Dec 1891 B-200
Coulter, Angeline 20 Fletcher Madison 20 21 Mar 1877 A-154
Coulter, David 21 Jane Clardy 20 19 Apr 1883 B2-94
Coulter, Delia 22 Abram Hill 24 14 Mar 1889 C-331
Coulter, Eliza -- Harry Maxwell -- 24 Sep 1874 A-22
Coulter, Ellen 18 Ike (Isaac) Deloney 22 31 Jan 1883 B2-66
Coulter, Martin 47 Bettie Dowd 18 19 Apr 1883 B2-93
Coulter, Martin 48 Eveline Graves 25 5 Sep 1889 C-369
Coulter, Mattie 21 James Clardy 24 4 Feb 1892 D-226
Counts, Harrison 21 Mary Choate 27 6 Feb 1877 A-137
Counts, John 18 Jane Polk 15 22 Sep 1881 B-382
Cunningham, Nora 18 Starling Graves 36 5 Dec 1894 E-89
Deloney, Anderson 23 Melinda Clardy 16 23 Sep 1880 B-254
Deloney, Annie 20 Thomas Vaughan 21 23 Aug 1885 B2-328
Deloney, Ike 22 Ellen Coulter 18 31 Jan 1883 B2-66
Deloney, Laura 23 Martin Johnson 23 18 Sep 1884 B2-20
Deloney, Lena 20 Parker Wright 26 25 Oct 1895 E-211
Deloney, Lilly 21 Jackson Hill 24 18 Nov 1880 B-284
Deloney, Martha 18 Simon Graves 21 29 Dec 1887 C-161
Deloney, Mona 23 Willie Hill 23 25 Mar 1893 D-377
Deloney, Rufus 21 Nettie Vaughn 18 5 Feb 1902 F-483
Deloney, Tilda 18 Henry Johnson 21 29 Dec 1885 B2-378
Dowd, Andy 21 Anne Willis 18 26 Aug 1887 C-103
Dowd, Andy 30 Mary Wesson 28 26 Oct 1889 F-102
Dowd, Bettie 18 Martin Coulter 47 19 Apr 1883 B2-93
Dowdy, Mattie 19 Charley M. Polk 24 16 Apr 1902 F-503
Flowers, Jordan 53 Martha Polk 37 19 Jul 1885 B2-322
Graves, Alice 20 James Vaughan 23 7 Nov 1898 E-612
Graves, Charles 21 Laura Whitmore 18 24 Oct 1878 B-39
Graves, Ephriam 21 Puss Phillips 24 27 Jan 1876 A-70
Graves, Etta 18 Willie Hendrix 22 21 Sep 1892 D-283
Graves, Eveline 25 Martin Coulter 48 5 Sep 1889 C-369
Graves, Jennie 21 Frank Vaughan 22 3 Sep 1885 B2-331
Graves, Jesse 21 Eliza Scoggins 18 9 Oct 1895 E-207
Graves, John 21 Fannie Wesson 18 6 Feb 1887 C-50
Graves, Mary 36 Samuel Hill 34 2 Apr 1876 A-96
Graves, Minerva 28 George Wilson 47 5 Jun 1875 A-43
Graves, Narcia 30 Sam Hill 60 20 Aug 1902 F-548
Graves, Robert 22 Lucy Clardy 18 13 Feb 1902 F-486
Graves, Sicily 18 Turner Whitmore 20 23 Dec 1880 B-304
Graves, Simon 21 Martha Deloney 18 29 Dec 1887 C-161
Graves, Starling 26 Elvira Arnold 20 16 Dec 1880 B-299
Graves, Starling 36 Nora Cunningham 18 5 Dec 1894 E-89
Graves, Susan 17 Manning Hendricks 28 16 Apr 1893 D-384
Graves, Susie 18 Robert Whitmore 18 24 Dec 1888 C-289
Graves, Viney 18 Peter H. (Bud) Bullock 23 14 Dec 1893 D-444
Griffin, Emma 23 Adam Willis 26 30 Jan 1886 B2-402
Griffin, Mary 22 S.J. Jackson 26 13 Feb 1896 E-273
Griffin, Samuel 73 Mrs. Mary Bullock 60 26 Feb 1900 F-180
Griffin, Virginia 19 William Bullock 27 19 Feb 1896 E-280
Hendricks, Elsie 21 Harrison Whitmore 21 20 Nov 1890 D-51
Hendricks, Fannie 25 John H. Whitmore 26 29 Nov 1899 F-126
Hendricks, James 20 Anna Clardy 18 28 Dec 1892 D-333
Hendricks, Lou 19 Daniel Piggues 21 12 Aug 1880 B-240
Hendricks, Manning 28 Susan Graves 17 16 Apr 1893 D-384
Hendricks, Mannon 24 Anna Belcher 19 5 Jul 1888 C-224
Hendricks, Martha 25 Jefferson Willis 33 29 Oct 1899 F-106
Hendricks, Minerva 18 Jesse T. Nelson 21 7 Jan 1886 B2-388
Hendricks, Rachael 16 Willie Whitmore 21 24 Feb 1892 D-232
Hendrix, Frances 20 Dock Willis 28 25 Jul 1890 D-11
Hendrix, Mary L. 18 Johnson Piggues 22 18 Dec 1895 E-240
Hendrix, Mattie 18 Oscar Wesson 21 12 May 1891 F-362
Hendrix, Willie 22 Etta Graves 18 21 Sep 1892 D-283
Hendrix, Willie 23 Janie Adamson 22 28 Feb 1895 D-148
Hill, Abram 24 Delia Coulter 22 14 Mar 1889 C-331
Hill, Charles 19 Silla Whitmore 19 16 Oct 1884 B2-245
Hill, Jackson 24 Lilly Deloney 21 18 Nov 1880 B-284
Hill, Sam 60 Narcia Graves 30 20 Aug 1902 F-548
Hill, Samuel 34 Mary Graves 36 2 Apr 1876 A-96
Hill, Sole 21 Emma Clardy 19 4 Aug 1881 B-367
Hill, Thomas 21 Ann Piggues 19 26 Dec 1878 B-58
Hill, Willie 23 Mona Deloney 23 25 Mar 1893 D-377
Huff, Essie 18 Parker Wright 27 9 Jun 1901 F-370
Jackson, Lucy 16 Charles Polk 22 16 Jul 1899 F-71
Jackson, S.J. 26 Mary Griffin 22 13 Feb 1896 E-273
Jackson, William 22 Ada Clardy 17 26 Dec 1889 C-419
Johnson, Henry 21 Tilda Deloney 18 29 Dec 1885 B2-378
Johnson, Martin 23 Laura Deloney 23 18 Sep 1884 B2-20
Johnson, Melissa 16 Wesley Scott 21 24 Nov 1881 B-398
Johnson, Mrs. Sarah 33 Peter Polk 58 12 Nov 1884 B2-255
Johnson, Renty 22 Susana Morrison 18 10 Sep 1883 B2-113
Madison, Fletcher 35 Mary F. Adamson 22 29 Jan 1890 C-442
Madison, Fletcher 20 Angeline Coulter 20 21 Mar 1877 A-154
Madison Fletcher M. 45 Belle Scoggins 34 10 Dec 1899 C-442
Matthews, Berry 30 Caroline Nunnelly 31 22 Oct 1881 B-389
Maxwell, Harry -- Eliza Coulter -- 24 Sep 1874 A-22
McDonald, Essie 24 Ira M. Nunnelly 37 15 Dec 1901 F-443
Morgan, Jennie 18 Parker Wright 20 29 Dec 1887 C-160
Morrison, Susana 18 Renty Johnson 22 10 Sep 1883 B2-113
Nelson, George 22 Martha J. Witherspoon 18 30 Mar 1878 B-5
Nelson, James 22 Nancy Clardy 19 12 Dec 1878 B-59
Nelson, Jesse T. 21 Minerva Hendricks 18 7 Jan 1886 B2-388
Norwood, Carrie 18 Jeff Clardy 21 15 Jun 1902 F-519
Norwood, Charles 25 Mary Piggues 16 24 Dec 1885 B2-368
Norwood, Joe 21 Josie Whitmore 17 27 Dec 1883 B2-166
Norwood, Willis 31 Minnie Childers 21 19 Nov 1899 F-119
Nunnelly, Caroline 31 Berry Matthews 30 22 Oct 1881 B-389
Nunnelly, Ira M. 37 Essie McDonald 24 15 Dec 1901 F-443
Phillips, Puss 24 Ephriam Graves 21 27 Jan 1876 A-70
Piggues, Ann 19 Thomas Hill 21 26 Dec 1878 B-58
Piggues, Ben 21 Ann Wagner 21 20 Nov 1886 C-12
Piggues, Carrie 20 Jackson Vaughan 23 31 Dec 1899 F-163
Piggues, Daniel 21 Lou Hendricks 19 12 Aug 1880 B-240
Piggues, Hardy 29 Ida Williams 16 26 Dec 1892 D-322
Piggues, Harriet 20 Levi Wright 28 4 Oct 1891 D-152
Piggues, Henry 21 Mattie Wesson 18 18 Dec 1895 E-239
Piggues, Johnson 22 Mary L. Hendrix 18 18 Dec 1895 E-240
Piggues, Mary 16 Charles Norwood 25 24 Dec 1885 B2-368
Piggues, Mrs. Harriet 30 Granville Whitmore 39 7 Feb 1885 B2-296
Piggues, Tacy 18 Thomas Props 25 4 Feb 1900 F-176
Piggues, Thomas 21 Catherine Boles 19 6 Jul 1890 D-4
Polk, Charles 22 Lucy Jackson 16 16 Jul 1899 F-71
Polk, Charley M. 24 Mattie Dowdy 19 16 Apr 1902 F-503
Polk, Douglass 21 Josie Simpson 19 15 Sep 1881 B-363
Polk, Frank 23 Jane Wright 24 20 Nov 1879 B-155
Polk, Ida 17 Josepy Polk 24 3 Dec 1877 A-204
Polk, Jane 15 John Counts 18 22 Sep 1881 B-382
Polk, Joseph 24 Ida Polk 17 3 Dec 1877 A-204
Polk, Louisa Ellen 20 Barney Clardy 23 12 Mar 1885 B2-296
Polk, Martha 37 Jordan Flowers 53 19 Jul 1885 B2-322
Polk, Peter 58 Mrs. Sarah Johnson 33 12 Nov 1884 B2-255
Polk, Susan 20 Sam Clardy 22 30 Dec 1891 B-200
Props, Belle 22 Robert Scoggins 22 17 Nov 1887 C-141
Props, John H. 20 Mollie Whitmore 18 19 Sep 1878 B-28
Props, Mary E. 22 Isaiah Whitmore 26 24 Apr 1899 F-51
Props, Sam 23 Eliza Clardy 19 3 Dec 1885 B2-362
Props, Thomas 25 Tacy Piggues 18 4 Feb 1900 F-176
Scoggins, Alice 16 Henry Arnold 20 10 May 1877 A-168
Scoggins, Belle 34 Fletcher M. Madison 45 10 Dec 1899 C-442
Scoggins, Calvin 21 Lizzie Clardy 18 29 Mar 1891 D-106
Scoggins, Edgar 22 Mary Anderson 22 11 Sep 1890 D-24
Scoggins, Eliza 18 Jesse Graves 21 9 Oct 1895 E-207
Scoggins, Emma 22 Charner Wesson 25 30 May 1883 B2-101
Scoggins, H.R. 20 Josephine Walden 18 31 Dec 1891 D-199
Scoggins, J.W. 21 Silvee Smith 18 8 Jun 1890 C-478
Scoggins, Leona 18 Charley Wynn 21 1 Sep 1902 F-392
Scoggins, Mack 21 Rosa Thompson 16 28 Dec 1892 D-326
Scoggins, Mrs. Susan 50 Cy Anderson 50 16 Oct 1901 F-408
Scoggins, Robert 22 Belle Props 22 17 Nov 1887 C-141
Scoggins, Walter 21 Nettie Arnold 16 26 Apr 1877 A-168
Scoggins, Willis 21 Julia Whitmore 20 27 Nov 1884 B2-262
Scott, Wesley 21 Melissa Johnson 16 24 Nov 1881 B-398
Simpson, Josie 19 Douglass Simpson 21 15 Sep 1881 B-363
Smith, Silvee 18 J.W. Scoggins 21 8 Jun 1890 C-478
Thomas, James Y. 20 Mattie Clardy 19 1 Nov 1877 A-171
Thompson, Rosa 16 Mack Scoggins 21 28 Dec 1892 D-326
Vaughan, Frank 22 Jennie Graves 21 3 Sep 1885 B2-331
Vaughan, Isaac 19 Lizzie Clardy 16 20 Jun 1891 D-125
Vaughan, Jackson 23 Carrie Piggues 20 31 Dec 1899 F-163
Vaughan, James 23 Alice Graves 20 7 Nov 1898 E-612
Vaughan, Lillie 15 Andy Wilson 22 15 Dec 1900 F-278
Vaughan, Thomas 21 Annie Deloney 20 23 Aug 1885 B2-328
Vaughn, Nettie 18 Rufus Deloney 21 4 Feb 1902 F-483
Wagner, Ann 21 Ben Piggues 21 20 Nov 1886 C-12
Walden, Josephine 18 H.R. Scoggins 20 31 Dec 1891 D-199
Wesson, Charner 25 Emma Scoggins 22 30 May 1883 B2-101
Wesson, Fannie 18 John Graves 21 6 Feb 1887 C-50
Wesson, Lucinda 26 Pinkney Clardy 31 9 Sep 1876 A-115
Wesson, Mary 28 Andy Dowd 30 26 Oct 1889 F-102
Wesson, Mattie 18 Henry Piggues 21 18 Dec 1895 E-239
Wesson, Oscar 21 Mattie Hendrix 18 12 May 1901 F-362
Wesson, Raney 20 Mattie Clardy 19 20 Jul 1902 F-531
Wesson, Willie 17 Isabella Clardy 18 29 Dec 1887 C-163
Whitmore, Cuba 20 Reuben Whitmore 21 30 Dec 1883 B2-168
Whitmore, Gena 18 Allen Clardy 20 3 Oct 1889 E-381
Whitmore, Granville 39 Mrs. Harriet Piggues 30 7 Feb 1885 B2-296
Whitmore, Harrison 21 Elsie Hendricks 21 20 Nov 1890 D-51
Whitmore, Hester 25 James Clardy 24 18 Jul 1885 B2-321
Whitmore, Isaiah 26 Mary E. Props 22 24 Apr 1899 F-51
Whitmore, James 26 Lena Clardy 19 19 Dec 1894 E-107
Whitmore, John H. 26 Fannie Hendricks 25 29 Nov 1899 F-126
Whitmore, Josie 17 Joe Norwood 21 27 Dec 1883 B2-166
Whitmore, Julia 20 Willis Scoggins 21 27 Nov 1884 B2-262
Whitmore, Laura 18 Charles Graves 21 24 Oct 1878 B-39
Whitmore, Mollie 18 James Clardy 21 27 Nov 1889 C-404
Whitmore, Mollie 18 John J. Props 20 19 Sep 1878 B-28
Whitmore, Reuben 21 Cuba Whitmore 20 30 Dec 1883 B2-168
Whitmore, Robert 18 Susie Graves 18 24 Dec 1888 C-289
Whitmore, Silla 19 Charles Hill 19 16 Oct 1884 B2-245
Whitmore, Turner 20 Sicily Graves 18 23 Dec 1880 B-304
Whitmore, William 21 Delia Clardy 18 29 Dec 1892 D-332
Whitmore, Willie 21 Rachael Hendricks 16 24 Feb 1892 D-232
Williams, Ida 16 Hardy Piggues 29 26 Dec 1892 D-322
Willis, Adam 26 Emma Griffin 23 30 Jan 1886 B2-402
Willis, Anne 18 Andy Dowd 21 26 Aug 1887 C-103
Willis, Dock 28 Frances Hendrix 20 25 Jul 1890 D-11
Willis, Jefferson 33 Martha Hendricks 25 29 Oct 1899 F-106
Willis, Jennie 17 Hudson Clardy 19 29 Jan 1879 B-67
Willis, Mariah 18 James Cash 19 11 Feb 1875 A-36
Wilson, Andy 22 Lillie Vaughan 15 15 Dec 1900 F-278
Wilson, George 47 Minerva Graves 28 5 Jun 1875 A-43
Witherspoon, Martha J. 18 George Nelson 22 30 Mar 1878 B-5
Wright, Etta 18 William Arnold 21 22 Dec 1881 B-406
Wright, Jane 24 Frank Polk 23 20 Nov 1879 B-155
Wright, Levi 28 Harriet Piggues 20 4 Oct 1891 D-152
Wright, Parker 26 Lena Deloney 20 25 Oct 1895 E-211
Wright, Parker 20 Jennie Morgan 18 29 Dec 1887 C-160
Wright, Parker 27 Essie Huff 18 9 Jun 1901 F-370
Wynn, Charley 21 Leona Scoggins 18 1 Sep 1901 F-392
____________________________________________________________________________
David Kelley 1997