____________________________________________________________________________
Name Age Name Age Date Book
____________________________________________________________________________
Adams, Phillis 49 George Williams -- 1 May 1870 NB-57
Adams, Sallie 19 Jeb Dickson 23 3 Oct 1870 NB-69
Adkinson, Joseph 51 Susan Russell 50 26 Dec 1869 NB-48
Adkinson, William 17 Sarah McFadden 16 8 Apr 1870 NB-59
Alexander, Miss Sylvia 18 David Stewart 21 14 Feb 1878 H-123
Anders, Hellen Taylor 24 Atlas D. Melton 24 28 Dec 1869 NB-44
Anderson, Ben 35 Polley Miller 17 16 Feb 1870 NB-51
Archey, Sydney 24 Penny Perry 17 28 Mar 1870 NB-53
Bailey, Richard -- Sarah Smith -- 7 Apr 1867 AF-9
Baker, Betty -- Edward Baker -- 13 Nov 1866 D-409
Baker, Edward -- Betty Baker -- 12 Nov 1866 D-409
Barton, Mary 21 Isah Spears 24 18 Dec 1868 FMB-35
Beavers, Isaac 25 Harriet Johnston 18 6 Apr 1870 NB-54
Bell, Lucinda 16 Clay Scott 21 8 Feb 1870 NB-54
Bell, Miles 33 Miss Mary Jones 18 10 Sep 1868 BF-28
Betty, Allen -- Martha Thomas -- 27 Jan 1868 BF-23
Blanch, Hannah 18 James Joy 20 7 Jan 1868 NB-31
Blanton, Adam 42 Martha Ewing 30 27 Aug 1870 NB-67
Bolts, Alick 55 Ceilla Patterson 40 10 Jul 1867 AF-11
Branch, Caler 35 Patsey Branch 28 Aug 1870 NB-63
Branch, Patsey 28 Caler Branch 35 Aug 1870 NB-63
Bridgett, Lucy 25 William Goin 33 26 Jul 1870 NB-66
Brown, Margaret 26 Barniby Flanagin 54 27 Dec 1867 BF-21
Brown, Mary 18 Joseph Stroops 27 26 Aug 1867 BF-13
Browning, Larinda 18 Brit Davis 21 15 Sep 1867 BF-18
Browning, Linda 18 Burt Davis 21 15 Sep 1867 BF-14
Browning, Mary Jane -- George Wingfield 19 17 Mar 1867 AF-2
Buchannan, Ann -- Stephen Lemming 28 11 Nov 1869 NB-43
Bunn, Booker 28 Georgiana Wood 18 13 Aug 1869 NB-42
Bunn, David 24 Mary Bunn 21 25 Dec 1866 AF-6
Bunn, Mary 21 David Bunn 24 25 Dec 1866 AF-6
Burn, Cherry 48 Peter Burn 58 2 Dec 1866 AF-4
Burn, Peter 58 Cherry Burn 48 2 Dec 1866 AF-4
Burton, Mela 18 Jackson Smith 22 2 Mar 1870 NB-53
Butler, Susas 30 John Gunford 52 25 Dec 1866 BF-15
Chambers, Fannie 18 Clem Lemual 21 29 Dec 1870 NB-70
Clay, Margaret 16 George Hunter 23 25 Dec 1867 BF-22
Clenon, Mary -- Aaron Flanagin -- 12 Jan 1868 BF-23
Davis, Brit 21 Larinda Browning 18 15 Sep 1867 BF-18
Davis, Burt 21 Linda Browning 18 15 Sep 1867 BF-14
Davis, Charles 22 Jane Gray 18 26 Dec 1869 NB-41
Davis, Sousan 28 Henry Mercher 27 7 Feb 1867 AF-1
Davis, Vine 25 Robert Fenie 20 12 Feb 1871 NB-47
Dawson, George -- Velva Forkner -- 28 Feb 1869 NB-36
Defro, Dave 25 Caroline More 20 9 Oct 1870 NB-69
Dickerson, Jane 35 Neel Stephens 40 18 Aug 1870 NB-66
Dickerson, Jefferson 21 Amanda Orsburn 16 21 Jul 1867 AF-11
Dickerson, Rafe -- Eliza McDaniel -- 9 Apr 1870 NB-55
Dickinson, Jefferson 21 Amanda Osburn 16 21 Jul 1867 BF-16
Dickison, Haywood 22 Sallie Miller 19 27 Dec 1867 BF-20
Dickison, Julia 25 Dick Harley 28 25 Dec 1866 BF-15
Dickson, Gilbert -- Emily Welch -- 30 Aug 1867 BF-14
Dickson, Jeb 23 Sallie Adams 19 3 Oct 1870 NB-69
Doby, Dora 16 Allen Jones 21 1 Sep 1867 BF-17
Draper, Emily 25 John Draper 30 18 Aug 1870 NB-65
Draper, John 30 Emily Draper 25 18 Aug 1870 NB-65
Edwards, Moses 21 Sallie Nash 20 26 Jul 1867 BF-16
Evans, Fortune 21 Jane Golden 25 17 Sep 1869 NB-41
Evans, Prince 23 Harriet Murdock 18 10 Jun 1869 NB-38
Ewing, George 25 Catharine Smith 24 14 May 1870 NB-58
Ewing, Martha 30 Adam Blanton 42 27 Aug 1870 NB-67
Fenie, Robert 20 Vine Davis 25 12 Feb 1871 NB-47
Fifer, Iseral 24 Mariah McNeil 17 27 Dec 1866 AF-1
Flanagin, Aaron -- Mary Clenon -- 12 Jan 1868 BF-23
Flanagin, Barniby 54 Margaret Brown 26 27 Dec 1867 BF-21
Forkner, Velva -- George Dawson -- 28 Feb 1869 NB-36
Gardner, Caroline 39 John Gardner 39 23 Dec 1866 AF-8
Gardner, Frances 21 Peter McLane 24 25 Jun 1869 NB-37
Gardner, John 39 Caroline Gardner 39 23 Dec 1866 AF-8
Gillem, Thaney 21 Jackson Thomas 22 24 Apr 1870 NB-56
Gilmore, Harriet 22 David Smith 25 11 May 1867 AF-9
Goin, William 33 Lucy Bridgett 25 26 Jul 1870 NB-66
Golden, Jane 25 Fortune Evans 21 17 Sep 1869 NB-41
Gray, Elizabeth 22 Charley McCoy 22 3 May 1868 BF-25
Gray, Jane 18 Charles Davis 22 26 Dec 1869 NB-41
Green, Miss Silvia 22 William Jones 24 18 Jan 1870 NB-
Green, Stephen 52 Martha Thomas 17 11 Feb 1870 NB-49
Greene, Jordon 25 Nettie Legg 20 25 Jul 1867 BF-17
Griffin, Rosa 24 Wright Wills 20 21 Dec 1869 NB-43
Guinns, Lewis 21 Henrietta NcNeill 19 26 Jan 1870 NB-49
Gunford, John 52 Susas Butler 30 25 Dec 1866 BF-15
Hall, Henry 23 Charity Nelson 18 2 Dec 1866 AF-7
Harley, Dick 28 Julia Dickison 25 25 Dec 1866 BF-15
Hart, Thomas E. 21 Clara Rutherford 18 7 Jun 1868 BF-26
Heard, Lish Ann 18 Stephen Peoples 20 13 Aug 1870 NB-63
Homes, Callie 19 Wiley Price 21 30 Nov 1867 BF-19
Hudson, Judy 19 Charles Sanders 20 23 Dec 1866 AF-4
Hunter, George 23 Margaret Clay 16 25 Dec 1867 BF-22
Iverson, Jack 19 Vina Wingfield 18 11 Jan 1868 NB-38
Johnson, Bale 20 Angeline Webster 18 25 May 1870 NB-58
Johnson, Jack 24 Caroline Mays 21 20 Jan 1867 AF-3
Johnston, Harriet 18 Isaac Beavers 25 6 Apr 1870 NB-54
Jones, Allen 21 Dora Doby 16 1 Sep 1867 BF-17
Jones, Miss Mary 18 Miles Bell 33 10 Sep 1868 BF-28
Jones, Nat 24 Missouri Reynolds 22 5 Oct 1876 G-234
Jones, Pompey 17 Miss Lucy Perry 19 19 Aug 1875 G-23*
Jones, William 24 Miss Silvia Green 22 18 Jan 1870 NB-
Jordan, Andrew 21 Margaret Miller 17 21 Jul 1867 BF-12
Jordan, Ann 22 Henry Seawood 21 2 Jun 1867 AF-10
Joy, James 20 Hannah Blanch 18 7 Jan 1868 NB-31
Lark, Fannie 33 Green Sparks 33 25 Dec 1866 AF-5
Lathridge, Vinetta 18 Sam Williams 45 11 Jan 1868 NB-37
Legg, Nettie 20 Jordon Greene 25 25 Jul 1867 BF-17
Lemming, Stephen 28 Ann Buchannan -- 11 Nov 1869 NB-43
Lemual, Clem 21 Fannie Chambers 18 29 Dec 1870 NB-70
Lewis, Rafuss 20 Luany People 19 27 Jan 1870 NB-45
Ligh, Richard 26 Liah Smith 18 25 Apr 1870 NB-57
Little, Rosa 17 Simon Nathan 23 10 Sep 1869 NB-40
Mabelay, Becka 18 William Mabelay 29 20 Nov 1869 NB-42
Mabelay, Willie 29 Becka Mabelay 18 20 Nov 1869 NB-42
Maddox, Ira -- Margaret Marshall -- 12 Dec 1867 BF-19
Malone, Rodah 18 Peter Williams 23 26 Jan 1870 NB-44
Marshall, Margaret -- Ira Maddox -- 12 Dec 1867 BF-19
Matthew, Lena 18 Gus Trigg 21 17 Apr 1876 G-145
May, Adaline 17 John Williams 25 1 Sep 1870 NB-65
May, Henrietta 22 John McGee 23 10 Jan 1870 NB-46
May, Lucinda 19 Randie McDaniel 21 27 Jan 1870 NB-47
Mays, Caroline 21 Jack Johnson 24 20 Jan 1867 AF-3
McCoy, Charley 22 Elizabeth Gray 22 3 May 1868 BF-25
McCoy, Mariah -- Jacob Partee -- 2 Jul 1867 AF-10
McDaniel, Eliza -- Rafe Dickerson -- 9 Apr 1870 NB-55
McDaniel, Randie 21 Lucinda May 19 27 Jan 1870 NB-47
McFadden, Lucinda 26 Amsiah Wilson 32 22 Jul 1870 NB-60
McFadden, Mary 18 Scott Stringer 50 25 Apr 1870 NB-56
McFadden, Sarah 16 William Adkinson 17 8 Apr 1870 NB-59
McGee, John 23 Henrietta May 22 20 Jan 1870 NB-46
McLane, Peter 24 Frances Gardner 21 25 Jun 1869 NB-37
McLellan, Sarah 18 Thomas Miller 21 12 Apr 1870 NB-55
McLure, Lewrenia 32 Wilso Page 36 10 Jun 1870 NB-61
McNeil, Mariah 17 Iseral Fifer 24 27 Dec 1866 AF-1
McNeill, Henrietta 19 Lewis Guinns 21 26 Jan 1870 NB-49
Melton, Atlas D. 24 Hellen Taylor Anders 24 28 Dec 1869 NB-44
Mercher, Henry 27 Sousan Davis 28 7 Feb 1867 AF-1
Miller, Margaret 17 Andrew Jordan 21 21 Jul 1867 BF-12
Miller, Polley 17 Ben Anderson 35 16 Feb 1870 NB-51
Miller, Sallie 19 Haywood Dickison 22 27 Dec 1867 BF-20
Miller, Thomas 21 Sarah McLellan 18 12 Apr 1870 NB-55
Mitchell, Caroline 30 Joseph Peeples 50 27 Dec 1870 NB-69
Montgomery, Martha 38 John Reese 40 26 Nov 1870 NB-69
More, Caroline 20 Dave Defro 25 9 Oct 1870 NB-69
Murdock, Harriet 18 Prince Evans 23 10 Jun 1869 NB-38
Nash, Sallie 20 Moses Edwards 21 26 Jul 1867 BF-16
Nathan, Simon 23 Rosa Little 17 10 Sep 1869 NB-40
Nelson, Axon 46 Nelly Nelson 43 10 Sep 1869 AF-6
Nelson, Charity 18 Henry Hall 23 2 Dec 1866 AF-7
Nelson, Nelly 43 Axon Nelson 46 10 Sep 1869 AF-6
Nichols, Herna 21 Josephine Rush 20 8 Sep 1870 NB-68
Noalden, Lucinda 25 Thomas Pinkey 21 2 Aug 1868 BF-28
Orsburn, Amanda 16 Jefferson Dickerson 21 21 Jul 1867 AF-11
Osburn, Amanda 16 Jefferson Dickinson 21 21 Jul 1867 BF-16
Page, Wilso 36 Lewrenia McLure 32 10 Jun 1870 NB-61
Partee, Jacob -- Mariah McCoy -- 2 Jul 1867 AF-10
Patterson, Ceilla 40 Alick Bolts 55 10 Jul 1867 AF-11
Peeples, Joseph 50 Caroline Mitchell 30 27 Dec 1870 NB-69
People, Luany 19 Rafuss Lewis 20 27 Jan 1870 NB-45
Peoples, Stephen 20 Lish Ann Heard 18 13 Aug 1870 NB-63
Perry, Adaline 23 Patrick Perry 28 14 Aug 1870 NB-62
Perry, Miss Lucy 19 Pompey Jones 17 19 Aug 1875 G-23*
Perry, Patrick 28 Adaline Perry 23 14 Aug 1870 NB-62
Perry, Penny 17 Sydney Archey 24 28 Mar 1870 NB-53
Pinkey, Thomas 21 Lucinda Noalden 25 2 Aug 1868 BF-28
Price, Chaney 20 Samuel Smith 33 15 Sep 1869 NB-40
Price, Wiley 21 Callie Homes 19 30 Nov 1867 BF-19
Reed, Julia 20 Andy Sloan 24 Apr 1869 NB-34
Reese, John 40 Martha Montgomery 38 26 Nov 1870 NB-69
Reynolds, Missouri 22 Nat Jones 24 5 Oct 1876 G-234
Richardson, Mary 30 Scott Stringer 54 7 Dec 1874 7-307
Riley, Briant 30 Lucinda Riley 40 27 Dec 1867 BF-21
Riley, Lucinda 40 Briant Riley 30 27 Dec 1867 BF-21
Roe, Nancy 17 Jerry Ross 20 14 May 1870 NB-59
Ross, Jerry 20 Nancy Roe 17 14 May 1870 NB-59
Rush, Josephine 20 Herna Nichols 21 8 Sep 1870 NB-68
Russell, Susan 50 Joseph Adkinson 51 26 Dec 1869 NB-48
Rutherford, Clara 18 Thomas E. Hart 21 7 Jun 1868 BF-26
Sanders, Charles 20 Judy Hudson 19 23 Dec 1866 AF-4
Scott, Clay 21 Lucinda Bell 16 8 Feb 1870 NB-54
Seawood, Henry 21 Ann Jordan 22 2 Jun 1867 AF-10
Skinner, Elizabeth 24 Barney Wilson 30 25 Feb 1870 NB-51
Skinner, George W. 29 Shorlet Sloan 22 9 Mar 1867 AF-3
Sloan, Andy 24 Julia Reed 20 Apr 1869 NB-34
Sloan, Shorlet 22 George W. Skinner 29 9 Mar 1867 AF-3
Smith, Benton 32 Eliza Williams 26 11 May 1870 NB-60
Smith, Catharine 24 George Ewing 25 14 May 1870 NB-58
Smith, David 25 Harriet Gilmore 22 11 May 1867 AF-9
Smith, Jackson 22 Mela Burton 18 2 Mar 1870 NB-53
Smith, Jackson 20 Jane Stuart 19 25 Feb 1870 NB-50
Smith, Jane 17 Washington Stephens 27 4 Apr 1869 NB-34
Smith, Liah 18 Richard Ligh 26 25 Apr 1870 NB-57
Smith, Samuel 33 Chaney Price 20 15 Sep 1869 NB-40
Smith, Sarah -- Richard Bailey -- 7 Apr 1867 AF-9
Sparks, Green 33 Fannie Lark 33 25 Dec 1866 AF-5
Spears, Isah 24 Mary Barton 21 18 Dec 1868 FMB-35
Stephens, Neel 40 Jane Dickerson 35 18 Aug 1870 NB-66
Stephens, Washington 27 Jane Smith 17 4 Apr 1869 NB-34
Stewart, David 21 Miss Sylvia Alexander 18 14 Feb 1878 H-123
Stringer, Scott 50 Mary McFadden 18 25 Apr 1870 NB-56
Stringer, Scott 54 Mary Richardson 30 7 Dec 1874 7-307
Stroops, Joseph 27 Mary Brown 18 26 Aug 1867 BF-13
Stuart, Jane 19 Jackson Smith 20 25 Feb 1870 NB-50
Stuart, Jennie 16 Zena Williams 21 22 Jan 1870 NB-50
Thomas, Jackson 22 Thaney Gillem 21 24 Apr 1870 NB-56
Thomas, Martha 17 Stephen Green 52 11 Feb 1870 NB-49
Thomas, Martha -- Allen Betty -- 27 Jan 1868 BF-23
Thornton, Kemp 22 Cansas Tweedle 18 29 Dec 1870 NB-70*
Trigg, Gus 21 Lena Matthew 18 17 Apr 1876 G-145
Tweedle, Cansas 18 Kemp Thornton 22 29 Dec 1870 NB-70*
Washington, Jane 28 Mose Washington 28 23 Dec 1866 AF-5
Washington, Mose 28 Jane Washington 30 23 Dec 1866 AF-5
Webster, Angeline 18 Bale Johnson 20 25 May 1870 NB-58
Welch, Elizabeth 25 Moses Welch 26 23 Dec 1866 AF-7
Welch, Emily -- Gilbert Dickson -- 30 Aug 1867 BF-14
Welch, Moses 26 Elizabeth Welch 25 23 Dec 1866 AF-7
Wheeler, Josephine 18 James Wingfield 20 4 Aug 1870 NB-62
Williams, Cezar 21 Miss Mary Wright 35 20 Jan 1870 NB-52
Williams, Eliza 26 Benton Smith 32 11 May 1870 NB-60
Williams, George -- Phillis Adams 49 1 May 1870 NB-57
Williams, John 25 Adaline May 17 1 Sep 1870 NB-65
Williams, Peter 23 Rodah Malone 18 26 Jan 1870 NB-44
Williams, Sam 45 Vinetta Lathridge 18 11 Jan 1868 NB-37
Williams, Zena 21 Jennie Stuart 16 22 Jan 1870 NB-50
Wills, Wright 20 Rosa Griffin 24 21 Dec 1869 NB-43
Wilson, Amsiah 32 Lucinda McFadden 26 22 Jul 1870 NB-60
Wilson, Barney 30 Elizabeth Skinner 24 25 Feb 1870 NB-51
Wingfield, George 19 Mary Jane Browning -- 17 Mar 1867 AF-2
Wingfield, James 20 Josephine Wheeler 18 4 Aug 1870 NB-62
Wingfield, Vina 18 Jack Iverson 19 11 Jan 1868 NB-38
Wood, Georgiana 18 Booker Bunn 28 13 Aug 1869 NB-42
Wright, Miss Mary 35 Cezar Williams 21 20 Jan 1870 NB-52
Note: Consent of Calline Jones mother of Pompey Jones G-23; Last entry
Negro Book, page 70.
AF Freedman Book A
BF Freedman Book B
NB Negro Book
____________________________________________________________________________
David Kelley 1997