Black Marriages, Hempstead County, Arkansas 1843-1875

____________________________________________________________________________ 
                                                                             
       Name           Age          Name           Age       Date      Book   
____________________________________________________________________________ 
                                                                             
Adams, Fed             22   Fannie Clark           19   13 Jul 1871   C2-84  
Alford, Caroline       17   Milton McFadden        30   25 Mar 1870   C2-69  
Anderson, Adaline      26   Anthony Stuart         24   14 Jul 1867   C2-14  
Anderson, Henry G.     27   Ellen Hillman          26   30 Sep 1865   B-78   
Andrews, Hazie         22   Franklin Poindexter    22   20 Dec 1870   C2-79  
Andrews, Mary          26   Henry Gray             23    5 Jan 1871   C2-79  
Arbough, Ann L.        23   Andy Belcher           20   11 Jul 1868   C2-28  
Armstrong, Rafe        23   Laura Roberson         18   18 Jan 1871   C2-78  
Arnold, Rachael        17   Daniel Dickinson       25   23 Dec 1869   C2-63  
Austin, Lewis          25   Milly Sims             20   21 Mar 1868   C2-25  
Baker, Booker          22   Martha Booker          20   15 Dec 1869   C2-54  
Baldwin, Charlotte     21   Isaac Baldwin          24          1869   C2-62  
Baldwin, Isaac         24   Charlotte Baldwin      21          1869   C2-62  
Batchler, Fany         17   James Block            25   28 Dec 1869   C2-55  
Belcher, Andy          20   Ann L. Arbough         23   11 Jul 1868   C2-28  
Bell, Sidney           24   Siler Woodbury         18   21 Sep 1871   C2-86  
Bell, Sydney           21   Mary Parks             19          1869   C2-61  
Bird, Nelson       abt 52   Frankey Jones      abt 50   18 Dec 1867   C2-20  
Bishop, Sarah          --   Taylor Kirkpatric      22   14 Apr 1869   C2-82  
Black, Anna            18   James W. Nelson        22   27 Dec 1865   B-96   
Bland, Mary            31   Samuel Corhorn         39   21 Jul 1870   C1-20  
Blevins, Jane          19   Sylvester Blevins      28          1869   C2-59  
Blevins, Sylvester     28   Jane Blevins           19          1869   C2-59  
Block, James           25   Fany Batchler          17   28 Dec 1869   C2-55  
Bone, Charity          22   Albert Pennington      35   29 Jan 1872   C2-88  
Booker, Andrew         22   Julia Lewis            20   18 Jun 1870   C2-70  
Booker, Eliza          39   Joseph Booker          41   12 Jul 1869   C2-42  
Booker, Joseph         41   Eliza Booker           39   12 Jul 1869   C2-42  
Booker, Joseph         48   Lizzie Booker          45    6 Sep 1869   C2-44  
Booker, Lizzie         45   Joseph Booker          48    6 Sep 1869   C2-44  
Booker, Martha         20   Booker Baker           22   15 Dec 1869   C2-54  
Boyd, Malinda          --   Wiley Thurman      abt 30   15 Jan 1869   C2-34  
Bradley, Harriet       22   Batton Johnson         23    1 Apr 1875   C2-115 
Bradley, Nero          21   Nancy Witherspoon      17   10 Jan 1867   C2-8   
Branch, Joseph         35   Hety Damsey            23    9 Dec 1868   C2-31  
Brandon, Charity       25   Moses Pryor            35   22 Jul 1866   C2-2   
Breed, Ellen           17   Lewis Griffin          23   20 Nov 1871   C2-89  
Brewer, David          25   Ann Briggs             22   14 Apr 1870   C2-68  
Brewer, Mary Jane      26   Charles Smith          22   18 Aug 1870   C2-72  
Brewer, Sarah          19   Richard Chambers       21   30 Dec 1869   C2-52  
Briggs, Ann            22   David Brewer           25   14 Apr 1870   C2-68  
Brown, Jacob           --   Letitia Stuart         --   18 Feb 1870   C2-55  
Cannon, Mornen         --   Willis Jorden          23   20 Aug 1867   C2-13  
Carrigan, Jerry        21   Lucy Golston           19    6 Jul 1871   C2-84  
Carrigan, Joseph       23   Jane Smith             30    1 Dec 1869   C2-51  
Carrigan, Julia        16   James Hopson           22   30 Nov 1869   C2-50  
Carrigan, Katy         18   Frederic Knash         25   20 Nov 1869   C2-50  
Carrigan, Mary         --   Preston McMurray       28   31 Oct 1866   C2-2   
Cash, Rish             45   Dicey Vaughan          25          1867   C2-33  
Cash, Susan            18   John Williams          21   19 Oct 1874   C2-105 
Chambers, Richard      21   Sarah Brewer           19   30 Dec 1869   C2-52  
Cheatham, Clarrisa J.  21   Ned Owens              28   21 Jul 1867   C2-13  
Cheatham, Edmon        27   Malinda Stuart         27   17 Aug 1867   C2-14  
Cheatham, Mary         26   Moses Stewart          22   16 May 1868   C2-26  
Cheatham, Moses        20   Rosetta Mercer         --   23 Dec 1866   C2-6   
Cheatham, Nancy        40   Wesley Essex           38   30 Dec 1866   C2-5   
Childers, Emiline      22   George Crews           21    1 Mar 1869   C2-37  
Clabuer, Benjamin      --   Binu McGill            --   21 Apr 1872   C2-89  
Clark, Fannie          19   Fed Adams              22   13 Jul 1871   C2-84  
Clay, Henry            22   Elmira Griff           25    7 Jan 1867   C2-7   
Coffee, Henry Wesley   21   Rosa Moss              21   26 Dec 1867   C2-22  
Cole, Agnes            40   Isaac Cole             25   12 Nov 1871   C2-85  
Cole, Douglas          22   Elvira Stuart          16   31 Dec 1874   C2-110 
Cole, Isaac            25   Agnes Cole             40   12 Nov 1871   C2-85  
Cole, Mitchel          21   Hannah Scott           16   22 Dec 1872   C2-90  
Collins, Charlotte     20   Wyatt Thomas           20    5 Jun 1870   C2-70  
Collins, Green         --   Darkes Gray            --   10 May 1868   C2-27  
Collins, Julia         40   William Collins        39   20 Jun 1869   C2-42  
Collins, Millie        20   Lewis Perairie         22   20 May 1870   C2-70  
Collins, William       39   Julia Collins          40   20 Jun 1869   C2-42  
Colman, Elizabeth      17   Nick Johns             21   24 Feb 1870   C2-66  
Conway, Leanor         31   Michael Sevier         46   27 Jan 1867   C2-9   
Conway, Lucinda        20   Thomas Hopkins         25   29 Dec 1870   C2-80  
Conway, T.             29   Sally Locke            20   10 Jun 1869   C2-42  
Cook, George           36   Phillis Ferguson       34   21 Mar 1868   C2-25  
Corhorn, Samuel        39   Mary Bland             31   21 Jul 1870   C1-20  
Cornelius, Perry       19   Manda Powell           --   29 Dec 1870   C2-77  
Coulter, Eliza C.      19   George Hutchinson      23   27 Dec 1866   C2-4   
Crews, George          21   Emiline Childers       22    1 Mar 1869   C2-37  
Cross, Madison         25   Elviery Moten          16   25 Nov 1869   C2-62  
Cryer, Jerry           25   Caroline Trimble       34   15 Nov 1868   C2-35  
Damsey, Hety           23   Joseph Branch          35    9 Dec 1868   C2-31  
Damsey, Lusinda        23   Mervin Jones           21   25 Oct 1868   C2-30  
Damsey, Thomas         50   Caroline Douglas       32   28 Oct 1868   C2-31  
Daniel, James          25   Millie Poindexter      21   22 Apr 1869   C2-83  
Daniels, Miss J.       27   Henry Johnson          33   29 Mar 1869   C2-81  
Davis, Van             30   Becky Hamilton         17   26 Aug 1870   C2-72  
Delony, Chaney         --   Anthony King           --    3 Jun 1866   C2-1   
Dickinson, Aga         17   Marshal Gentry         18   19 Feb 1870   C2-64  
Dickinson, Daniel      25   Rachael Arnold         17   23 Dec 1869   C2-63  
Donahoe, Simon         30   Mary Martindale        25   20 Dec 1868   C2-38  
Donnelly, Patience     20   London Johnson         25   20 Dec 1870   C2-80  
Douglas, Caroline      32   Thomas Damsey          50   28 Oct 1868   C2-31  
Draper, Frank          22   Melissa Hendricks      18   10 Jan 1871   C2-81  
Duffie, Cesar          23   Delaney Moore          25   25 Nov 1869   C2-51  
Emmerson, Simon        25   Caroline Scott         20    8 Dec 1867   C2-26  
Erwin, Martha Ann      16   Henry Gordon           30   24 Mar 1867   C2-10  
Essex, Wesley          38   Nancy Cheatham         40   30 Dec 1866   C2-5   
Fanster, Armstead      35   Ellen McFadden         38   23 Jan 1870   C2-65  
Fate, William          25   America Ferguson       20   30 Mar 1867   C2-11  
Ferguson, America      20   William Fate           25   30 Mar 1867   C2-11  
Ferguson, Eliza        24   Sam Hutchinson         21    1 Dec 1867   C2-19  
Ferguson, Monroe       21   Jenny Markham          16   30 May 1867   C2-12  
Ferguson, Phillis      34   George Cook            36   21 Mar 1868   C2-25  
Ferguson, Preston      35   Armeton Rennolds       19   13 Dec 1866   C2-7   
Ferguson, Sylva        17   John Rector            18    4 Oct 1867   C2-18  
Ferrell, Queeney       24   Green Hill             30   16 Apr 1869   C2-37  
Flowers, Miss Feby     22   Loyed Pullum           31   30 Sep 1869   C2-45  
Forb, Elizabeth        19   Elias Smith            27   28 Sep 1870   C2-73  
Foster, Margaret       18   Peter Thomas           25   28 Dec 1866   C2-4   
Fuller, Redman         --   Laura Hutcherson       --   11 Jul 1868   C2-27  
Fulse, Zachariah       23   Sallie Golston         19   20 Oct 1871   C2-86  
Gamble, Ezekiel        58   Harriet Reid           30    6 Dec 1865   B-96   
Garland, Fannie        20   Dock Price             22    7 Jun 1870   C2-69  
Garrett, Samuel        24   Katharine Stuart       24   25 Feb 1867   C2-11  
Gentry, Marshal        18   Aga Dickinson          17   19 Feb 1870   C2-64  
Gibson, Canlis         47   Jack Gibson            54   24 Feb 1870   C2-66  
Gibson, Jack           54   Canlis Gibson          47   24 Feb 1870   C2-66  
Gilmore, Benjamin      21   Comfort Gilmore        35    7 Feb 1867   C2-8   
Gilmore, Comfort       35   Benjamin Gilmore       21    7 Feb 1867   C2-8   
Glass, Soliner wife    --   Theophilus Glass       --    8 Aug 1869   C2-43  
Glass, Theophilus      --   Soliner Glass his wife --    8 Aug 1869   C2-43  
Golston, Lucy          19   Jerry Carrigan         21    6 Jul 1871   C2-84  
Golston, Sallie        19   Zachariah Fulse        23   20 Oct 1871   C2-86  
Gordon, Henry          30   Martha Ann Erwin       16   24 Mar 1867   C2-10  
Graves, Harriet        18   Joseph Young           28   28 Dec 1866   C2-4   
Graves, James          21   Malissa Leedham        19   15 May 1870   C2-71  
Gray, Darkes           --   Green Collins          --   10 May 1868   C2-27  
Gray, Henry            23   Mary Andrews           26    5 Jan 1871   C2-79  
Gray, James            37   Jane Sykes             38   10 Dec 1869   C2-52  
Gray, Mary             22   John Wilson            22   19 Dec 1868   C2-32  
Green, Hillory         22   Jane Johnson           30   10 Sep 1872   C2-52  
Griff, Elmira          25   Henry Clay             22    7 Jan 1867   C2-7   
Griffin, Lewis         23   Ellen Breed            17   20 Nov 1871   C2-89  
Hamilton, Albert       --   Violet Williams        --      Dec 1874   C2-116 
Hamilton, Becky        17   Van Davis              30   26 Aug 1870   C2-72  
Hamilton, Elizabeth    18   Ben Morrison           22   14 Oct 1870   C2-74  
Hamilton, Emma         20   James Robertson        23    9 Jan 1870   C2-65  
Hannah, Sarah          24   Hillery Hood           34    4 Feb 1869   C2-35  
Hannegan, Isaac        22   Emmer Williamson       19    7 Feb 1867   C2-8   
Harris, George         24   Martha Smith           19   22 Aug 1866   C2-2   
Harris, Mariah         30   Isom Smith             49   17 Feb 1868   C2-24  
Harrison, Albert       57   Mariah Stuart          40    3 Feb 1870   C2-59  
Hart, Ann              21   Mathew Scovey          23   11 Nov 1871   C2-83  
Hawkins, John          47   Mildred Jane Hawkins   --   30 Dec 1866   C2-5   
Hawkins, Mildred Jane  --   John Hawkins           47   30 Dec 1866   C2-5   
Hayes, Mandy           22   Richard Robinson       30   18 May 1871   C2-83  
Haywood, Benjamin      38   Susan Moten            27   19 Jan 1867   C2-10  
Hendricks, Henry       --   Leana King             --    5 May 1866   C2-1   
Hendricks, Melissa     18   Frank Draper           22   10 Jan 1871   C2-81  
Hendricks, Ross        --   Jane King              --   22 Jul 1866   C2-1   
Hill, Charles          25   Matilda Williamson     19   13 Dec 1866   C2-8   
Hill, Green            30   Queeney Ferrell        24   16 Apr 1869   C2-37  
Hill, Malinda          20   Daniel Willis          21   25 Dec 1867   C2-21  
Hillman, Ellen         26   Henry G. Anderson      27   30 Sep 1865   B-78   
Holt, Retta            39   George Vaughn          24   23 Oct 1873   C2-94  
Hood, Hillery          34   Sarah Hannah           24    4 Feb 1869   C2-35  
Hopkins, Jesse         33   Sally Virgil           22    1 Nov 1866   C2-3   
Hopkins, Missouri      --   Robert Williams        26   21 Jul 1868   C2-28  
Hopkins, Thomas        25   Lucinda Conway         20   29 Dec 1870   C2-80  
Hopson, James          22   Julia Carrigan         16   30 Nov 1869   C2-50  
Hubbard, William       --   Mary McGill            --          1869   C2-60  
Hundley, Willis        22   Mary Jane Scott        18    1 Jan 1871   C2-78  
Hunter, Anderson       25   Charlotte Reed         18   16 Dec 1866   C2-4   
Hutcherson, Laura      --   Redman Fuller          --   11 Jul 1868   C2-27  
Hutchinson, George     23   Eliza C. Coulter       19   27 Dec 1866   C2-4   
Hutchinson, Sam        21   Eliza Ferguson         24    1 Dec 1867   C2-19  
Jackson, Berry         37   Matilda Nolen          35   10 Dec 1871   C2-87  
Jackson, Catharine     26   Virgil Johnson         23   15 Dec 1870   C2-80  
James, Pinkney         27   Ora Ann Willis         --   17 Oct 1867   C2-15  
Johns, Nick            21   Elizabeth Colman       17   24 Feb 1870   C2-66  
Johnson, Batton        23   Harriet Bradley        22    1 Apr 1875   C2-115 
Johnson, Eliza Ann     --   Elbert Roberson        --   29 Sep 1843   BB-399 
Johnson, Henry         40   Lucinda Wynn           33   19 Nov 1871   C2-86  
Johnson, Henry         33   Miss J. Daniels        27   29 Mar 1869   C2-81  
Johnson, Jane          30   Hillory Green          22   10 Sep 1872   C2-52  
Johnson, Julia Ann     19   John Williams          35   28 Jun 1874   C2-103 
Johnson, London        25   Patience Donnelly      20   20 Dec 1870   C2-80  
Johnson, Martha        21   Daniel Satterwhite     25    9 Dec 1868   C2-31  
Johnson, Martin        44   Nancy Johnson          42   24 Oct 1846   A-11   
Johnson, Nancy         42   Martin Johnson         44   24 Oct 1846   A-11   
Johnson, Precilla      21   John Veal              28   27 Jul 1873   C2-93  
Johnson, Susan         16   Carrel Williams        28    7 Oct 1869   C2-49  
Johnson, Virgil        23   Catharine Jackson      26   15 Dec 1870   C2-80  
Jones, E.S.            21   L.B. McGuinn           18   13 Mar 1870   C2-67  
Jones, Frankey     abt 50   Nelson Bird        abt 52   18 Dec 1867   C2-20  
Jones, James           35   Sarah Jones            30   15 Jul 1867   C2-19  
Jones, Mervin          21   Lusinda Damsey         23   25 Oct 1868   C2-30  
Jones, Sarah           30   James Jones            35   15 Jul 1867   C2-19  
Jorden, Willis         23   Mornen Cannon          --   20 Aug 1867   C2-13  
King, Anthony          --   Chaney Delony          --    3 Jun 1866   C2-1   
King, Jane             --   Ross Hendricks         --   22 Jul 1866   C2-1   
King, Leana            --   Henry Hendricks        --    5 May 1866   C2-1   
Kirkpatric, Taylor     22   Sarah Bishop           --   14 Apr 1869   C2-82  
Knash, Frederic        25   Katy Carrigan          18   20 Nov 1869   C2-50  
Leake, Mary            18   Harrison Thomas        22   28 Dec 1866   C2-4   
Leedham, Malissa       19   James Graves           21   15 May 1870   C2-71  
Lewis, Julia           20   Andrew Booker          22   18 Jun 1870   C2-70  
Linton, Theopolus      19   Savannah Young         18   30 Nov 1874   C2-115 
Littlejohn, Edmon      20   Mary Littlejohn        20    3 Feb 1867   C2-9   
Littlejohn, Mary       20   Edmon Littlejohn       20    3 Feb 1867   C2-9   
Locke, Sally           20   T. Conway              29   10 Jun 1869   C2-42  
Madlock, Calom         33   Fannie Michel          17   29 Dec 1870   C2-78  
Markham, Jenny         16   Monroe Ferguson        21   30 May 1867   C2-12  
Marsh, Jemima          27   Lawrence Mason         26    2 Jan 1867   C2-5   
Martin, Chester        21   Lunica Ross            21    5 Aug 1870   C2-73  
Martindale, Mary       25   Simon Donahoe          30   20 Dec 1868   C2-38  
Mason, Lawrence        26   Jemima Marsh           27    2 Jan 1867   C2-5   
Mathis, Augustus       23   Susan Royston          19          1869   C2-61  
Maxwell, Alcy          30   Daniel Royston         40   14 May 1869   C2-63  
Maxwell, Ann           17   John Maxwell           26    7 Jan 1870   C2-33  
Maxwell, John          26   Ann Maxwell            17    7 Jan 1870   C2-33  
Maxwell, Jourdan       30   Frances Tyree          35   24 Feb 1867   C2-11  
McBride, Synthia       22   Jacob Rennols          30   26 Dec 1869   C2-53  
McClure, Raford        45   Frances Tyree          40   29 Nov 1868   C2-30  
McFadden, Annie        19   Henry Mitchell         24   24 Nov 1870   C2-76  
McFadden, Ellen        38   Armstead Fanster       35   23 Jan 1870   C2-65  
McFadden, Milton       30   Caroline Alford        17   25 Mar 1870   C2-69  
McGill, Binu           --   Benjamin Clabuer       --   21 Apr 1872   C2-89  
McGill, Mary           --   William Hubbard        --          1869   C2-60  
McGuinn, L.B.          18   E.S. Jones             21   13 Mar 1870   C2-67  
McKillian, Louisa      22   Charles Smith          38    2 Dec 1869   C2-65  
McMurray, Preston      28   Mary Carrigan          --   31 Oct 1866   C2-2
Mercer, Rosetta        --   Moses Cheatham         20   23 Dec 1866   C2-6   
Merillay, Nancy        38   James Tyrus            43    1 Jan 1870   C2-66  
Merrick, Mary          18   Scott Smith            20   28 Dec 1869   C2-33  
Michel, Fannie         17   Calom Madlock          33   29 Dec 1870   C2-78  
Miller, Maria          35   Menson Nelson          45    1 Sep 1867   C2-14  
Mitchell, Henry        24   Annie McFadden         19   24 Nov 1870   C2-76  
Moore, Anna            25   Willis Paxton          25    2 Jan 1869   C2-35  
Moore, Augustine       20   Frank Morrison         21   25 Feb 1870   C2-71  
Moore, Delaney         25   Cesar Duffie           23   25 Nov 1869   C2-51  
Moore, Jeff            --   Charlotte Morgan       --   19 Jun 1875   C2-115 
Moore, Robert          58   Sally Moore            38    5 Oct 1869   C2-45  
Moore, Sally           38   Robert Moore           58    5 Oct 1869   C2-45  
Moore, Sally           21   Berry Williams         25   28 Feb 1869   C2-36  
Morgan, Charlotte      --   Jeff Moore             --   19 Jun 1875   C2-115 
Morgan, John           35   Vinie Morgan           22   30 Jan 1870   C2-54  
Morgan, Vinie          22   John Morgan            35   30 Jan 1870   C2-54  
Morrison, Ben          22   Elizabeth Hamilton     18   14 Oct 1870   C2-74  
Morrison, Frank        21   Augustine Moore        20   25 Feb 1870   C2-71  
Moss, Rosa             21   Henry Wesley Coffee    21   26 Dec 1867   C2-22  
Moten, Elviery         16   Madison Cross          25   25 Nov 1869   C2-62  
Moten, Susan           27   Benjamin Haywood       38   19 Jan 1867   C2-10  
Nach, Lucinda          45   Abner Wilson           50    7 Nov 1869   C2-53  
Nails, Molllie         17   Novie Walker           20    5 Nov 1871   C2-85  
Nelson, James W.       22   Anna Black             18   27 Dec 1865   B-96   
Nelson, Menson         45   Maria Miller           35    1 Sep 1867   C2-14  
Nelson, Samuel         21   Harriet Witherspoon    16   22 Nov 1866   C2-3   
Nolen, Matilda         35   Berry Jackson          37   10 Dec 1871   C2-87  
Owens, Ned             28   Clarissa Jane Cheatham 21   21 Jul 1867   C2-13  
Parks, Mary            19   Sydney Bell            21          1869   C2-61  
Paxton, Willis         25   Anna Moore             25    2 Jan 1869   C2-35  
Pennington, Albert     35   Charity Bone           22   29 Jan 1872   C2-88  
Perairie, Lewis        22   Millie Collins         20   20 May 1870   C2-70  
Perry, Simon           52   Jane Samson            46   20 Dec 1869   C2-52  
Poindexter, Franklin   22   Hazie Andrews          22   20 Dec 1870   C2-79  
Poindexter, Millie     21   James Daniel           25   22 Apr 1869   C2-83  
Pope, Marietta         23   George Smith           26   26 Oct 1867   C2-18  
Powell, Manda          --   Perry Cornelius        19   29 Dec 1870   C2-77  
Pravier, Sandy         24   Mary Shaver            27   24 Mar 1867   C2-10  
Preston, Malinda Jane  20   Virgil Sampson         24   11 Feb 1868   C2-24  
Price, Dock            22   Fannie Garland         20    7 Jun 1870   C2-69  
Primus, James          43   Manerva Tanner         38   26 Dec 1866   C2-7   
Pryor, Moses           35   Charity Brandon        25   22 Jul 1866   C2-2   
Pullum, Loyed          31   Miss Feby Flowers      22   30 Sep 1869   C2-45  
Rector, John           18   Sylva Ferguson         17    4 Oct 1867   C2-18  
Reed, Charlotte        18   Anderson Hunter        25   16 Dec 1866   C2-4   
Reid, Harriet          30   Ezekiel Gamble         58    6 Dec 1865   B-96   
Rennolds, Armeton      19   Preston Ferguson       35   13 Dec 1866   C2-7   
Rennols, Jacob         30   Synthia McBride        22   26 Dec 1869   C2-53  
Richard, Willey        22   Ann Strong             21   14 Aug 1870   C2-72  
Roberson, Elbert       --   Eliza Ann Johnson      --   29 Sep 1843   BB-399 
Roberson, Laura        18   Rafe Armstrong         23   18 Jan 1871   C2-78  
Roberson, Nobie        22   Melie Walker           18   16 Jul 1873   C2-93  
Robertson, James       23   Emma Hamilton          20    9 Jan 1870   C2-65  
Robinson, Richard      40   Mandy Hayes            22   18 May 1871   C2-83  
Ross, Lunica           21   Chester Martin         21    5 Aug 1870   C2-73  
Royston, Daniel        40   Alcy Maxwell           30   14 May 1869   C2-63  
Royston, Susan         19   Augustus Mathis        23          1869   C2-61  
Sampson, Virgil        24   Malinda Jane Preston   20   11 Feb 1868   C2-24  
Samson, Jane           46   Simon Perry            52   20 Dec 1869   C2-52  
Satterwhite, Daniel    25   Martha Johnson         21    9 Dec 1868   C2-31  
Scoggins, James        --   Edna Wesson            --   13 Jul 1868   C2-27  
Scoggins, Lilburn      22   Malinda Scoggins       35   31 Dec 1867   C2-21  
Scoggins, Malinda      35   Lilburn Scoggins       22   31 Dec 1867   C2-21  
Scoggins, Mary J.      24   George Winn            24   10 Aug 1867   C2-20  
Scoggins, Richard      26   Elizabeth Thompson     16   30 Dec 1867   C2-22  
Scott, Cannon          45   Mary Williams          40          1869   C2-60  
Scott, Caroline        20   Simon Emmerson         25    8 Dec 1867   C2-26  
Scott, Hannah          16   Mitchel Cole           21   22 Dec 1872   C2-90  
Scott, Mary Jane       18   Willis Hundley         22    1 Jan 1871   C2-78  
Scott, Rosa            58   Charles Stephens       58          1869   C2-60  
Scovey, Mathew         23   Ann Hart               21   11 Nov 1871   C2-83  
Scovey, Peter          55   Alley Williams         40   12 Nov 1871   C2-85  
Sevier, Michael        46   Leanor Conway          31   27 Jan 1867   C2-9   
Shaver, Mary           27   Sandy Pravier          24   24 Mar 1867   C2-10  
Sims, Milly            20   Lewis Austin           25   21 Mar 1868   C2-25  
Sims, Milly            25   Joshua Walker          46   21 Mar 1868   C2-25  
Smith, Charles         38   Louisa McKillian       22    2 Dec 1869   C2-65  
Smith, Charles         22   Mary Jane Brewer       26   18 Aug 1870   C2-72  
Smith, Elias           27   Elizabeth Forb         19   28 Sep 1870   C2-73  
Smith, George          26   Marietta Pope          23   26 Oct 1867   C2-18  
Smith, Isom            49   Mariah Harris          30   17 Feb 1868   C2-24  
Smith, Jane            30   Joseph Carrigan        23    1 Dec 1869   C2-51  
Smith, Mariah          50   Warner Smith           49   15 Nov 1869   C2-50  
Smith, Martha          19   George Harris          24   22 Aug 1866   C2-2   
Smith, Scott           20   Mary Merrick           18   28 Dec 1869   C2-33  
Smith, Warner          49   Mariah Smith           50   15 Nov 1869   C2-50  
Stephens, Charles      58   Rosa Scott             58          1869   C2-60  
Stewart, Moses         22   Mary Cheatham          26   16 May 1868   C2-26  
Strong, Ann            21   Willey Richard         22   14 Aug 1870   C2-72  
Stuart, Anthony        24   Adaline Anderson       26   14 Jul 1867   C2-14  
Stuart, Elvira         16   Douglas Cole           22   31 Dec 1874   C2-110 
Stuart, Katharine      24   Samuel Garrett         24   25 Sep 1867   C2-11  
Stuart, Letitia        --   Jacob Brown            --   18 Feb 1870   C2-55  
Stuart, Malinda        27   Edmon Cheatham         27   17 Aug 1867   C2-14  
Stuart, Mariah         50   Albert Harrison        57    3 Feb 1870   C2-59  
Sykes, Jane            38   James Gray             37   10 Dec 1869   C2-52  
Tanner, Manerva        38   James Primus           43   26 Dec 1866   C2-7   
Thomas, Harrison       22   Mary Leake             18   28 Dec 1866   C2-4   
Thomas, Peter          25   Margaret Foster        18   28 Dec 1866   C2-4   
Thomas, Winny          --   Cue Williams           24   24 Aug 1867   C2-19  
Thomas, Wyatt          20   Charlotte Collins      20    5 Jun 1870   C2-70  
Thompson, Elizabeth    16   Richards Scoggins      26   30 Dec 1867   C2-22  
Thurman, Wiley     abt 30   Malinda Boyd           --   15 Jan 1869   C2-34  
Trimble, Caroline      34   Jerry Cryer            25   15 Nov 1868   C2-35  
Trimble, Thomas        28   Maria Warren           27   24 Oct 1870   C2-74  
Tyree, Frances         35   Jourdan Maxwell        30   24 Feb 1867   C2-11  
Tyree, Frances         40   Raford McClure         45   29 Nov 1868   C2-30  
Tyree, Robert          37   Sarah Tyree            27    6 Sep 1869   C2-48  
Tyree, Sarah           27   Robert Tyree           37    6 Sep 1869   C2-48  
Tyrus, Allen           20   Hannah Tyrus           17   22 Apr 1869   C2-82  
Tyrus, Hannah          17   Allen Tyrus            20   22 Apr 1869   C2-82  
Tyrus, James           43   Nancy Merillay         38    1 Jan 1870   C2-66  
Vaughan, Dicey         25   Rish Cash              45          1867   C2-33  
Vaughn, George         24   Retta Holt             39   23 Oct 1873   C2-94  
Veal, John             28   Precilla Johnson       21   27 Jul 1873   C2-93  
Virgil, Sally          22   Jesse Hopkins          33    1 Nov 1866   C2-3   
Walker, Joshua         46   Milly Sims             25   21 Mar 1868   C2-25  
Walker, Melie          18   Nobie Roberson         22   16 Jul 1873   C2-93  
Walker, Novie          20   Mollie Nails           17    5 Nov 1871   C2-85  
Warren, Maria          27   Thomas Trimble         28   24 Oct 1870   C2-74  
Watson, Morgan         30   Milly Williams         25    2 May 1869   C2-38  
Wesson, Edna           --   James Scoggins         --   13 Jul 1868   C2-27  
White, Scipio          --   Charine Williamson     --   15 Feb 1867   C2-22  
Williams, Alley        40   Peter Scovey           55   12 Nov 1871   C2-85  
Williams, Berry        25   Sally Moore            21   28 Feb 1869   C2-36  
Williams, Carrel       28   Susan Johnson          16    7 Oct 1869   C2-49  
Williams, Cue          24   Winny Thomas           --   24 Aug 1867   C2-19  
Williams, John         21   Susan Cash             18   19 Oct 1874   C2-105 
Williams, John         35   Julia Ann Johnson      19   28 Jun 1874   C2-103 
Williams, Mary         40   Cannon Scott           45          1869   C2-60  
Williams, Milly        25   Morgan Watson          30    2 May 1869   C2-38  
Williams, Robert       26   Missouri Hopkins       --   21 Jul 1868   C2-28  
Williams, Violet       --   Albert Hamilton        --      Dec 1874   C2-116 
Williamson, Charine    --   Scipio White           --   15 Feb 1867   C2-22  
Williamson, Emmer      19   Isaac Hannegan         22    7 Feb 1867   C2-8   
Williamson, Matlida    19   Charles Hill           25   13 Dec 1866   C2-8   
Willis, Daniel         21   Malinda Hill           20   25 Dec 1867   C2-21  
Willis, Ora Ann        --   Pinkney James          27   17 Oct 1867   C2-15  
Wilson, Abner          50   Lucinda Nash           45    7 Nov 1869   C2-53  
Wilson, John           22   Mary Gray              22   19 Dec 1868   C2-32  
Winn, George           24   Mary J. Scoggins       24   10 Aug 1867   C2-20  
Witherspoon, Harriet   16   Samuel Nelson          21   22 Nov 1866   C2-3   
Witherspoon, Lucy      23   William Witherspoon    20   30 Nov 1867   C2-18  
Witherspoon, Nancy     17   Nero Bradley           21   10 Jan 1867   C2-8   
Witherspoon, William   20   Lucy Witherspoon       23   30 Nov 1867   C2-18  
Woodberry, Dinah       30   James Woodberry        35          1869   C2-62  
Woodberry, James       35   Dinah Woodberry        30          1869   C2-62  
Woodbury, Siler        18   Sidney Bell            24   21 Sep 1871   C2-86  
Wynn, Lucinda          33   Henry Johnson          40   19 Nov 1871   C2-86  
Young, Joseph          28   Harriet Graves         18   28 Dec 1866   C2-4   
Young, Savannah        18   Theopolus Linton       19   30 Nov 1874   C2-115 
____________________________________________________________________________ 
                                                                             
David Kelley 1997