The United States Federal Census 1840

                        Pike County Arkansas

_______________________________________________________________________________________________________

SCHEDULE of the whole number of persons within the division allotted to Richard L. Wilson.
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

     Brewer          00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Josiah Barnes         1  1  0  1  0  0  0  0  1  0  0  0  0     0  1  1  1  0  0  0  1  0  0  0  0  0
Ervin Price           2  1  0  0  0  1  0  0  0  0  0  0  0     1  2  0  0  0  1  0  0  0  0  0  0  0
Samuel Kesterson      0  0  0  0  1  0  0  0  0  0  0  0  0     2  0  0  0  1  0  0  0  0  0  0  0  0
Absalom White         2  0  0  0  0  0  1  0  0  0  0  0  0     0  0  2  0  1  0  0  0  0  0  0  0  0
John Brewer           0  2  1  0  1  0  1  0  0  0  0  0  0     1  0  1  1  0  0  1  0  0  0  0  0  0
Henry Brewer          1  0  0  0  1  0  1  0  0  0  0  0  0     0  2  1  0  0  1  0  0  0  0  0  0  0
John White            0  0  0  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
Leroy McDonal         0  0  0  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
Phillip F. Prator     1  0  0  1  0  0  1  0  0  0  0  0  0     0  1  2  0  0  0  1  0  0  0  0  0  0
Jesse Bittick         0  1  0  0  1  1  0  0  0  0  0  0  0     0  1  2  0  0  0  0  0  0  0  0  0  0
John Rainey           2  1  0  0  0  1  1  0  0  0  0  0  0     0  1  0  0  0  1  0  0  0  0  0  0  0
James Wheat           2  1  1  0  1  0  0  0  0  0  0  0  0     1  0  1  0  0  1  0  0  0  0  0  0  0
Moses Newman          2  1  2  0  0  0  1  0  0  0  0  0  0     1  1  1  0  0  1  0  0  0  0  0  0  0
Lawner B. Griffing    1  1  0  0  0  1  0  0  0  0  0  0  0     1  1  0  0  1  0  0  0  0  0  0  0  0
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

     Brewer          00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Myrick Davis          2  1  1  1  1  0  1  0  0  0  0  0  0     1  1  0  0  0  1  0  0  0  0  0  0  0
Steven Whitmire       1  1  1  0  0  1  0  0  0  0  0  0  0     0  0  1  0  0  1  0  0  0  0  0  0  0
John Jacobs           2  0  0  0  0  1  0  0  0  0  0  0  0     1  0  1  0  2  0  0  0  0  0  0  0  0
Thomas Jenkins        0  1  0  0  0  0  1  0  0  0  0  0  0     3  2  0  0  1  0  0  0  0  0  0  0  0
Jordan White          0  1  1  1  1  0  0  0  0  0  0  0  0     2  1  1  0  1  0  0  0  0  0  0  0  0
James Gillian         1  2  1  1  0  1  0  0  0  0  0  0  0     2  0  1  1  0  1  0  0  0  0  0  0  0
Lewis N. Falkner      0  0  0  1  0  0  0  1  0  0  0  0  0     2  0  1  1  0  1  0  0  0  0  0  0  0
John Gollihar         1  0  0  0  0  0  1  0  0  0  0  0  0     2  0  0  0  1  0  0  0  0  0  0  0  0
Hiram A. Falkner      1  0  0  0  2  0  0  0  0  0  0  0  0     2  0  0  0  1  0  0  0  0  0  0  0  0
Middleton C. Elliott  2  2  0  0  0  0  1  0  0  0  0  0  0     1  0  1  0  1  0  0  0  0  0  0  0  0
James Scott           0  0  1  0  2  0  1  0  0  0  0  0  0     0  0  1  1  0  0  1  0  0  0  0  0  0
Elbert G. Hale        0  0  0  0  2  0  0  0  0  0  0  0  0     0  0  0  0  0  0  0  0  0  0  0  0  0
Henderson Brewer      3  0  0  0  0  1  0  0  0  0  0  0  0     1  2  0  0  1  0  1  0  0  0  0  0  0
Pettyfoot Massey      3  2  0  0  0  1  0  0  0  0  0  0  0     2  0  0  0  0  0  0  0  0  0  0  0  0
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

     Brewer          00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Daniel Sanders        0  0  1  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
Benjamin Roberson     1  0  0  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
Thomas Ward           0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0
John Ward             0  0  1  0  0  1  0  0  0  0  0  0  0     0  0  0  0  0  0  0  0  0  1  0  0  0
Burrel J. Ford        0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  1  0  0  0  0  0  0  0  0  0
Aaron K. Daniel       3  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  1  0  0  0  0  0  0  0  0  0
English Jacobs        2  1  0  0  1  0  0  0  0  0  0  0  0     0  1  0  0  1  0  0  0  0  0  0  0  0
Thomas Steel          0  2  1  0  1  0  0  0  0  0  0  0  0     1  0  0  1  0  1  0  0  0  0  0  0  0
James Henry           0  0  1  0  1  0  0  0  0  0  0  0  0     2  2  0  0  1  0  0  0  0  0  0  0  0
Isham P. Latimer      3  1  0  0  0  1  0  0  0  0  0  0  0     0  2  1  0  0  1  0  0  0  0  0  0  0
John Green            0  0  0  2  2  0  0  1  0  0  0  0  0     0  1  0  1  1  0  0  1  0  0  0  0  0
Rebecca Blackwood     0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  1  0  1  1  0  0  0  0  0  0  0
Isom Conner           0  0  0  0  0  0  1  0  0  0  0  0  0     1  1  0  0  0  1  0  0  0  0  0  0  0

                                           End of Brewer Township
_______________________________________________________________________________________________________

SCHEDULE of the whole number of persons within the division allotted to Richard L. Wilson.
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

    Thompson         00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Hiram Kizzia          2  1  1  0  0  1  0  0  0  0  0  0  0     1  1  0  1  0  1  0  0  0  0  0  0  0
John G. Barnett       1  1  1  0  0  0  1  0  0  0  0  0  0     1  1  0  0  1  0  0  0  0  0  0  0  0
Jesse Simpson         0  0  0  1  0  0  1  0  0  0  0  0  0     0  0  1  0  0  1  0  0  0  0  0  0  0
Nathaniel Collier     1  0  0  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
Willis Reeves         0  0  0  0  2  0  0  0  0  0  0  0  0     0  0  0  1  0  0  0  0  0  0  0  0  0
Simpson Dickson       1  1  0  0  2  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
William Gilmer        0  0  2  0  0  1  0  0  0  0  0  0  0     0  0  1  0  0  1  0  0  0  0  0  0  0
Isaac White           0  0  1  0  0  0  1  0  0  0  0  0  0     0  0  1  1  0  1  0  0  0  0  0  0  0
George W. Hensley     1  1  1  0  0  0  0  1  0  0  0  0  0     1  0  0  1  3  0  0  0  0  0  0  0  0
John Smith            1  1  1  0  0  1  0  0  0  0  0  0  0     2  2  1  0  1  0  0  0  0  0  0  0  0
Samuel A. Dickson     1  0  1  0  0  1  0  0  0  0  0  0  0     0  1  0  0  0  1  0  0  0  0  0  0  0
William Stone         0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0  0  0  0  0  0  0  0  0  0
Micajah Reeder        2  0  0  0  0  1  0  0  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0
William Hancock       0  1  1  1  0  0  1  0  0  0  0  0  0     2  0  0  0  0  1  0  0  0  0  0  0  0
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

    Thompson         00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Stacia Davis          0  0  1  0  0  0  0  0  0  0  0  0  0     0  1  0  0  0  0  0  0  1  0  0  0  0
Lydia Coker           0  1  0  0  0  0  0  0  0  0  0  0  0     2  0  0  0  1  0  0  0  0  0  0  0  0
Abijah Davis          1  0  0  0  0  2  0  0  0  0  0  0  0     1  0  1  2  0  0  0  0  0  0  0  0  0
Bradley Dickson       1  0  1  0  0  1  0  0  0  0  0  0  0     2  3  0  0  0  1  0  0  0  0  0  0  0
Martha Coker          1  0  0  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  1  0  0  0
Elizabeth Brewer      1  1  1  0  0  0  0  0  0  0  0  0  0     0  0  0  1  0  0  0  0  0  0  0  0  0
William Oliver        1  2  1  0  0  0  1  0  0  0  0  0  0     2  0  0  1  0  1  0  0  0  0  0  0  0
Samuel Busick         0  0  0  1  0  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
James Ashford         1  1  0  0  1  1  0  0  0  0  0  0  0     3  0  0  0  0  3  0  0  0  0  0  0  0
John Daniel           0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0
Josiah Goodman        2  0  0  0  1  0  0  1  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0
William Burton        0  0  0  0  2  0  0  0  1  0  0  0  0     0  0  0  0  0  0  1  0  1  0  0  0  0
John Blocker          0  0  0  0  0  1  0  0  1  0  0  0  0     1  0  0  0  1  0  0  1  0  0  0  0  0
Seldon Tryon          2  0  0  0  3  0  0  0  0  0  0  0  0     0  0  0  0  1  0  1  0  0  0  0  0  0
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

    Thompson         00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Robert McDoniel       2  0  2  0  3  0  0  1  0  0  0  0  0     0  0  0  0  0  0  0  1  0  0  0  0  0
William H. Bizzel     2  0  0  0  3  0  0  0  0  0  0  0  0     0  1  0  0  1  0  0  0  0  0  0  0  0
William B. Gould      0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  1  0  0  0  0  0  0  0  0  0
James P. Elliott      0  0  0  0  0  1  0  0  0  0  0  0  0     1  0  0  1  0  0  0  0  0  0  0  0  0
Micajah Johnston      1  1  0  0  1  1  0  0  0  0  0  0  0     0  1  0  0  1  0  0  0  0  0  0  0  0
William H. Adkins     0  0  0  0  2  0  0  0  0  0  0  0  0     0  0  0  1  0  0  0  0  0  0  0  0  0
Fountaine G. Stone    1  1  1  1  2  1  0  0  0  0  0  0  0     1  2  0  0  0  1  0  0  0  0  0  0  0
Gabriel Brown         0  1  1  1  0  0  1  0  0  0  1  0  0     1  0  1  1  0  1  0  0  0  0  0  0  0
Rice Stringer         2  0  1  0  0  0  1  0  0  0  0  0  0     1  0  1  0  0  1  0  0  0  0  0  0  0
Clement Davis         0  0  0  0  1  0  0  0  0  0  0  0  0     2  0  0  0  1  0  0  0  0  0  0  0  0
James Hughes          2  0  1  0  0  2  0  0  0  0  0  0  0     1  1  2  0  0  1  0  1  0  0  0  0  0
Jesse Jenkins         0  0  0  2  2  1  0  0  0  0  1  0  0     1  1  2  0  0  1  0  1  0  0  0  0  0

William Jenkins age 81 Revolutionary War pensioner enumerated in the household of Jesse Jenkins.
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

    Thompson         00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Wiley B. Loudwell     0  0  1  0  1  0  0  0  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0
James S. Brewer       1  1  0  0  1  0  0  0  0  0  0  0  0     0  1  0  1  1  0  0  0  0  0  0  0  0
Thompson Harl         3  0  0  0  0  1  0  0  0  0  0  0  0     1  1  0  0  1  0  0  0  0  0  0  0  0
John Blocker          1  0  0  0  1  0  0  0  0  0  0  0  0     1  1  0  0  1  0  0  0  0  0  0  0  0
Harmon Brewer         0  0  1  0  1  1  0  0  0  0  0  0  0     0  2  0  0  0  0  0  0  1  0  0  0  0
William Kizzia        0  0  0  0  0  1  0  0  0  0  0  0  0     2  1  0  0  0  1  0  0  0  0  0  0  0
Richard Green         0  0  0  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
John Hughes           0  2  0  0  0  0  2  0  0  0  0  0  0     1  0  2  0  0  1  0  0  0  0  0  0  0
Silas C. Blair        1  1  3  0  0  0  1  0  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0
Jackson Dickson       1  1  1  0  1  0  1  0  0  0  0  0  0     2  0  1  1  0  1  0  0  0  0  0  0  0
Wilson H. Swan        1  0  0  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
Asa Thompson          2  1  1  0  1  1  0  0  0  0  0  0  0     2  0  1  1  1  0  0  0  0  0  0  0  0
James Car             1  0  0  0  1  0  0  0  0  0  0  0  0     1  0  0  1  0  0  0  0  0  0  0  0  0
James McWalkins       0  0  0  0  0  1  0  0  0  0  0  0  0     0  0  1  0  1  0  0  0  0  0  0  0  0
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

    Thompson         00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Jefferson Wood        1  1  0  0  0  1  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
John Carpenter        0  0  1  0  1  0  0  1  0  0  0  0  0     1  1  2  1  1  0  1  0  0  0  0  0  0
Jesse Carpenter       0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0

                                         End of Thompson Township
_______________________________________________________________________________________________________

SCHEDULE of the whole number of persons within the division allotted to Richard L. Wilson.
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

    Missouri         00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

James H. Kirkham      1  1  0  0  0  0  1  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
Kizzia Johnson        1  1  0  2  1  0  0  0  0  0  0  0  0     1  0  1  0  0  1  0  0  0  0  0  0  0
Jesse Baxter          1  0  0  0  1  0  0  0  0  0  0  0  0     1  1  0  0  1  0  0  0  0  0  0  0  0
David Huddleston      1  2  0  0  0  1  1  0  0  0  0  0  0     1  1  1  0  0  1  0  0  1  0  0  0  0
James Weaver          0  0  2  0  0  1  0  0  0  0  0  0  0     0  0  0  0  0  1  0  0  0  0  0  0  0
Robert Bittick        0  0  2  0  0  0  0  1  0  0  0  0  0     1  1  0  0  1  0  0  0  0  0  0  0  0
Absolum Jones         0  1  1  0  0  0  0  1  0  0  0  0  0     0  0  0  1  0  0  0  1  0  0  0  0  0
Wesley Huddleston     2  0  0  0  1  0  0  0  0  0  0  0  0     0  0  1  0  1  0  0  0  0  0  0  0  0
Peter Holliday        0  0  1  0  1  0  0  1  0  0  0  0  0     0  1  0  1  0  0  0  0  0  0  0  0  0
Andrew J. Warren      0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  1  0  0  0  0  0  0  0  0  0
James Henthorn        0  0  0  0  0  0  0  0  1  0  0  0  0     0  0  0  0  0  0  0  1  0  0  0  0  0
James Kizzia          0  0  0  0  1  0  0  0  0  0  0  0  0     0  1  0  0  1  0  0  0  0  0  0  0  0
James Kizzia          0  0  0  0  1  0  0  0  0  1  0  0  0     0  0  0  1  0  0  0  0  0  0  0  0  0
Lewis Cox             1  1  0  0  0  1  0  0  0  0  0  0  0     1  1  2  0  0  1  0  0  0  0  0  0  0
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

    Missouri         00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Hugh McNorten         0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0
Levin Clifton         1  3  0  0  0  1  0  0  0  0  0  0  0     1  0  1  0  0  1  0  0  0  0  0  0  0
Absolum Ford          2  0  2  0  0  1  0  0  0  0  0  0  0     1  1  1  1  0  1  0  0  0  0  0  0  0
William Kelley        0  1  0  1  1  0  1  0  0  0  0  0  0     0  0  1  0  0  0  1  0  0  0  0  0  0
Robert Kelley         0  0  0  1  0  0  0  0  0  0  0  0  0     0  0  0  1  0  0  0  0  0  0  0  0  0
John C. McLaughlin    0  0  0  0  1  0  0  0  0  0  0  0  0     2  0  0  1  0  0  0  0  0  0  0  0  0
Phillip Smith         0  1  1  1  0  0  0  1  0  0  0  0  0     0  0  0  1  0  1  0  0  0  0  0  0  0
Samuel Hasley         1  2  0  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
Thomas Milson         3  3  2  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
Jacob Brinley         1  1  1  1  1  0  1  0  1  0  0  0  0     1  1  0  1  0  1  0  0  0  0  0  0  0
Chesley Rogers        1  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0
Solomon Melson        0  0  0  2  1  0  0  0  0  0  0  0  0     0  1  0  1  0  0  0  1  0  0  0  0  0
Joel Baxter           1  0  0  0  1  0  0  0  0  0  0  0  0     1  0  0  0  1  0  0  0  0  0  0  0  0
Samuel Simpson        0  0  0  0  0  0  0  0  0  1  0  0  0     0  0  0  0  0  0  0  0  0  0  0  0  0
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

    Missouri         00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Milas Bagwell         0  0  0  0  0  1  0  0  0  0  0  0  0     0  0  0  1  1  0  0  0  0  0  0  0  0
Robert Langdon        0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  1  0  0  0  0  0  0  0  0  0
Thomas Cox            0  0  0  0  1  0  0  1  0  0  0  0  0     0  0  0  1  0  0  1  0  0  0  0  0  0
James C. Mansfield    0  0  0  0  0  1  0  0  0  0  0  0  0     1  0  0  0  0  1  0  0  0  0  0  0  0
Wade Griffin          0  0  0  1  0  1  0  0  0  0  0  0  0     1  0  0  0  0  1  0  1  0  0  0  0  0
James E. Griffin      1  0  0  0  0  1  0  0  0  0  0  0  0     1  2  2  0  1  0  0  0  0  0  0  0  0
Cyrus M. Henthorn     0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0
William Dickson       1  2  1  1  0  0  1  0  0  1  0  0  0     1  0  0  0  0  1  0  0  0  0  0  0  0
Elijah Kelley         0  1  1  1  0  1  0  0  0  0  0  0  0     0  1  1  1  0  1  0  0  0  0  0  0  0
Thomas S. Bassett     0  0  0  1  0  0  0  0  0  0  0  0  0     1  0  0  1  0  0  0  0  0  0  0  0  0
Abner Hancock         1  0  0  0  0  1  0  0  0  0  0  0  0     0  1  0  0  0  1  0  0  0  0  0  0  0
David Mobley          0  1  1  0  1  0  1  0  0  0  0  0  0     1  1  1  0  0  1  0  0  0  0  0  0  0
John Wilson           1  1  0  0  1  2  1  0  0  0  0  0  0     0  0  2  2  1  0  1  0  0  0  0  0  0
John C. Kizzia        3  2  2  0  1  0  0  0  0  0  0  0  0     1  0  0  0  0  1  0  0  0  0  0  0  0
_______________________________________________________________________________________________________

Head of Household                     Males                                    Females

    Missouri         00 05 10 15 20 30 40 50 60 70 80 90 100   00 05 10 15 20 30 40 50 60 70 80 90 100
    Township         04 09 14 19 29 39 49 59 69 79 89 99 over  04 09 14 19 29 39 49 59 69 79 89 99 over

Thomas B. Garner      1  0  0  0  1  1  0  0  0  0  0  0  0     2  2  0  1  0  0  0  0  0  0  0  0  0
David Self            1  1  0  0  1  0  0  0  0  0  0  0  0     1  0  0  1  0  1  0  0  0  0  0  0  0
Lackey W. Self        1  0  0  2  1  0  0  0  0  1  0  0  0     0  1  1  1  1  0  0  1  0  0  0  0  0
Alford N. Thompson    0  0  0  0  0  0  0  0  0  0  0  0  0     0  0  0  0  0  0  0  0  0  0  0  0  0
Lewis Self            0  0  0  0  1  0  0  0  0  0  0  0  0     0  0  0  0  1  0  0  0  0  0  0  0  0

                                         End of Missouri Township
_______________________________________________________________________________________________________

                                         Aggregated by W.D. Ward

The annexed returns of enumeration by Richard L. Wilson, Assistant Marshal appointed to take the Census
of Pike County, Arkansas. I have examined & hereby certify them to be corrected.

                                               William Noye
                                                Total 969
_______________________________________________________________________________________________________

HTML file and design by David Kelley, 1997. All rights reserved.