___________________________________________________________________________________________________________________
SCHEDULE of the whole number of persons within the division allotted to Jacob Barkman.
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Caddo 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Ward, Isaac 1 0 1 0 1 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0
Lewis, Hugh 1 0 2 1 2 0 0 1 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0
Barkman, Jacob 0 0 2 0 3 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 35
Davis, Zachariah 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0
Smith, Phillip W. 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Allen, Elias T. 0 2 2 1 0 0 1 0 1 0 0 0 0 3 0 1 1 0 1 0 0 0 0 0 0 0 0
Pettit, Lee 1 0 1 1 0 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0
Hasley, Drury 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Newton, Abraham 0 0 0 0 1 0 1 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0
Wingfield, John 1 0 1 1 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0
Riley, Joseph B. 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Stroope, William 2 2 2 1 0 0 1 0 0 0 0 0 0 1 2 0 1 1 1 0 0 0 0 0 0 0 2
Moore, Hiram 3 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Langley, John J. 2 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Caddo 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Gordon, George 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Overbaugh, George 0 0 1 1 2 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0
Huddleston, Archibald 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Beck, Viven 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Burk, John C. 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
McDaniel, Silas 1 1 2 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Burk, Martin 1 0 0 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Mobley, David 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 2
Coleman, Peter 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Calloway, John 1 2 1 0 2 1 0 1 0 0 0 0 0 1 1 0 2 0 0 1 0 0 0 0 0 0 7
Stroope, George 2 2 0 2 0 0 0 0 1 0 0 0 0 1 3 2 0 0 2 0 0 0 0 0 0 0 0
Freeman, Hamblin 0 2 0 3 1 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
Wingfield, Jacob 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gordon, William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Caddo 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Anderson, John B. 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Clover, William 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0
Johnston, Alva R. 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3
Colbath, Winthrop 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 2 0 0 1 0 0 0 0 0 0 0
Davis, Prudence 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Neill, Thomas 3 0 0 1 2 0 0 0 0 0 0 0 0 2 0 1 0 3 0 0 0 0 0 0 0 0 1
Cates, Isaac 2 2 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Freeman, John 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Stroope, Jacob Jr. 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Colbath, Shepard 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Galbreath, James 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
Dickson, Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
Langley, Miles L. 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Bradley, James 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Caddo 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Barr, Peter 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Langley, Isham 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Prewitt, Uriah 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Davis, Greenberry 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
McAlister, Richard 1 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Davis, Nathaniel 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Griffey, Joseph 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Wright, Mary 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0
Stroud, Adam 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 3
Johnston, Allen H. 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Logan, John 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Pettyjohn, William 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Forbes, John 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1
Neill, James 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Caddo 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Parker, Samuel 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Calloway, Jonathan 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Stroope, William Jr. 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
Wells, Abraham 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gollihar, Charles 2 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0
Denton, John 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Lewis, Benjamin 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Crow, James R. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 7
Denton, William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 7
Davis, Edward 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Stroope, Jacob Sr. 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0
Huddleston, Levi 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Gilman, Elizabeth 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0
White, Hendrick 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Caddo 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Hignight, Abner 0 2 1 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Stewart, Elizabeth 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Tygart, Alexander M. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
End of Caddo Township
___________________________________________________________________________________________________________________
SCHEDULE of the whole number of persons within the division allotted to Jacob Barkman.
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Antoine 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Richards, John 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0
Asherbraner, Henry 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Bolt, John 2 2 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Thornton, Abner E. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Crow, Walter 0 0 1 1 1 0 1 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0
Stroud, Peter 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Rose, John 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Huffman, John 0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0
Wood, Thomas 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0
Keath, Nicholas 1 2 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Huffman, Jacob 0 2 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Bolt, Abraham 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cox, Charles C. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0
Wells, Jacob 0 2 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 0 1 0 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Antoine 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Moore, Moses 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Lathram, Mastin 1 1 0 0 0 1 0 1 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0
Frier, Robert 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0
Saliers, David 0 0 2 2 0 1 0 0 0 0 0 0 0 2 3 1 0 0 1 0 0 0 0 0 0 0 0
McLaughlin, Thomas 0 0 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Gibbens, Joseph 1 1 0 0 0 1 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 0 0 0 0 0 0
Rose, Samuel 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Gentry, John 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Edmiston, David C. 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0 1
Caruthers, John 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1
Hardin, James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fish, David 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Elkins, Joshua 2 1 0 1 0 1 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0
Cox, Jester 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Antoine 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Little, James 2 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Gibbens, Samuel 2 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Crow, Benjamin Sr. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
McLaughlin, Henry 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Piles, Overton 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Butler, Joseph 0 1 0 0 1 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 1
Lathram, Jeremiah 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Miles, Sarah 0 1 0 1 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0
Sorrels, Samuel 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Stanley, Mary 0 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0
Janes, William 3 0 0 1 0 0 1 0 0 0 0 0 0 1 2 2 1 0 1 0 0 0 0 0 0 0 5
Cornelius, Henry 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Crow, James 1 2 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Hoover, Jacob 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 3
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Antoine 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Edmundson, Albert 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Logan, Marta 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
McCrackin, John T. 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1
Sloan, James 2 2 1 0 0 1 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0 6
Janes, George 1 0 1 2 0 1 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0
Thornton, William 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Pruitt, Charles 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Love, Thomas 4 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Frier, Ambrose 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Harington, William 0 1 1 0 0 1 0 0 0 0 0 0 0 2 2 2 2 0 1 0 0 0 0 0 0 0 0
Frier, Enoch 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Little, John 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Gentry, Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Lunsford, Stephen 0 0 1 2 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Antoine 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
McNeely, Thomas 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0
Thompson, Elizabeth 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0
Clark, Benjamin 0 3 0 0 0 0 1 0 0 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0
Welch, Mary 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Gibbens, Thursey 2 1 0 1 1 0 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0
Bolt, Aaron 2 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Lisenby, James 1 1 0 1 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0
Tate, Robert 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
West, Jonathan 0 0 1 1 1 0 1 0 0 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 4
McClenand, John 4 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
Bolt, Benjamin 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Cox, Charles 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
Stuart, Joshua D. 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Elkins, John 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Antoine 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Saliers, William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cornelius, Jesse 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cornelius, Mary 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Crow, Benjamin Jr. 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Cornelius, Claborn 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
End of Antoine Township
___________________________________________________________________________________________________________________
SCHEDULE of the whole number of persons within the division allotted to Jacob Barkman.
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Missouri 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Edmiston, Zebulon 0 2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 2
Baley, James A. 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Kelley, William 2 1 2 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0
Melson, James G. 1 0 1 0 1 0 0 1 0 0 0 0 0 1 2 1 1 0 0 1 0 0 0 0 0 0 0
Golahar, John 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Bennett, William 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sorrels, Washington 0 0 0 1 0 0 1 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0
Gentry, William 2 2 3 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0
Johnson, Lawson 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Cowin, Andrew 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Simpson, Samuel 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Wood, John 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Gibbens, Robert 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0
Wright, Thomas 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Missouri 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Delaney, Joseph 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0
Milson, Thomas 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ward, James 2 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Harper, James 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Brinley, Jacob 1 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Bittick, Robert 4 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Henthorn, James 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
Holliday, Peter 1 0 1 1 0 0 1 0 0 0 0 0 0 2 1 1 0 1 0 1 0 0 0 0 0 0 0
Bittick, Jesse 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0
Bittick, Nancy 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Steel, Thomas 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Blocker, John 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Coker, Martha 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
White, Isaac 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
___________________________________________________________________________________________________________________
Head of Household Males Females Slaves
Missouri 00 05 10 15 20 30 40 50 60 70 80 90 100 00 05 10 15 20 30 40 50 60 70 80 90 100
Township 04 09 14 19 29 39 49 59 69 79 89 99 over 04 09 14 19 29 39 49 59 69 79 89 99 over
Galbreath, Joseph 0 0 0 0 2 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Brewer, William 2 0 0 1 0 2 0 1 0 0 0 0 0 0 2 1 2 0 0 1 0 0 0 0 0 0 0
Reeder, Noah 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0
Davis, Stacia 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
